Top bowlers in the second edition of World Cup 2009
Player | Team | Matches | Wickets | Average | Economy | SR | Best Figure |
---|---|---|---|---|---|---|---|
Umar Gul | Pakistan | 7 | 13 | 12.15 | 6.44 | 11.3 | 5/6 |
A Mendis | Sri Lanka | 7 | 12 | 11.91 | 5.50 | 13.0 | 3/9 |
Saeed Ajmal | Pakistan | 7 | 12 | 13.58 | 5.82 | 14.0 | 4/19 |
L Malinga | Sri Lanka | 7 | 12 | 15.08 | 7.14 | 12.6 | 3/17 |
Shahid Afridi | Pakistan | 7 | 11 | 13.54 | 5.32 | 15.2 | 4/11 |
RE van der Merwe | South Africa | 6 | 10 | 13.50 | 5.62 | 14.4 | 2/14 |
D Bravo | West Indies | 6 | 10 | 18.40 | 8.76 | 12.6 | 4/38 |
W Parnell | South Africa | 6 | 9 | 13.22 | 5.71 | 13.8 | 4/13 |
D Steyn | South Africa | 6 | 9 | 16.11 | 6.59 | 14.6 | 2/21 |
M Muralitharan | Sri Lanka | 7 | 9 | 17.55 | 5.85 | 18.0 | 3/29 |
No Comment