Top bowlers in the inaugural edition of World Cup 2007
Player | Team | Matches | Wickets | Average | Economy | SR | Best Figure |
---|---|---|---|---|---|---|---|
Umar Gul | Pakistan | 7 | 13 | 11.92 | 5.60 | 12.7 | 4/25 |
S Clark | Australia | 6 | 12 | 12.00 | 6.00 | 12.0 | 4/20 |
RP Singh | India | 7 | 12 | 12.66 | 6.33 | 12 | 4/13 |
Shahid Afridi | Pakistan | 7 | 12 | 15.66 | 6.71 | 14.0 | 4/19 |
D Vettori | New Zealand | 6 | 11 | 11.63 | 5.33 | 13.0 | 4/20 |
IK Pathan | India | 7 | 10 | 14.90 | 6.77 | 13.2 | 3/16 |
Mohammad Asif | Pakistan | 7 | 10 | 21.20 | 7.90 | 16.1 | 4/18 |
M Morkel | South Africa | 5 | 9 | 13.33 | 6.00 | 13.3 | 4/17 |
N Bracken | Australia | 6 | 8 | 17.75 | 6.35 | 16.7 | 3/16 |
M Johnson | Australia | 6 | 8 | 19.12 | 6.37 | 18.0 | 3/22 |
No Comment