Points table for the T20 World Cup.
| Super 10 Stage | |||||||
|---|---|---|---|---|---|---|---|
| Group 1 | |||||||
| Teams | Matches | Won | Lost | Tied | N/R | Points | Net RR |
| West Indies | 4 | 3 | 1 | 0 | 0 | 6 | +0.359 |
| England | 4 | 3 | 1 | 0 | 0 | 6 | +0.145 |
| South Africa | 4 | 2 | 2 | 0 | 0 | 4 | +0.651 |
| Sri Lanka | 4 | 1 | 3 | 0 | 0 | 2 | -0.461 |
| Afghanistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.715 |
| Group 2 | |||||||
| Teams | Matches | Won | Lost | Tied | N/R | Points | Net RR |
| New Zealand | 4 | 4 | 0 | 0 | 0 | 8 | +1.900 |
| India | 4 | 3 | 1 | 0 | 0 | 6 | -0.305 |
| Australia | 4 | 2 | 2 | 0 | 0 | 4 | +0.233 |
| Pakistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.093 |
| Bangladesh | 4 | 0 | 4 | 0 | 0 | 0 | -1.805 |
| First Round Group A | |||||||
| Bangladesh | 3 | 2 | 0 | 0 | 1 | 5 | +1.938 |
| Netherlands | 3 | 1 | 1 | 0 | 1 | 3 | +0.154 |
| Oman | 3 | 1 | 1 | 0 | 1 | 3 | -1.521 |
| Ireland | 3 | 0 | 2 | 0 | 1 | 1 | -0.685 |
| First Round Group B | |||||||
| Afghanistan | 3 | 3 | 0 | 0 | 0 | 6 | +1.540 |
| Zimbabwe | 3 | 2 | 1 | 0 | 0 | 4 | -0.567 |
| Scotland | 3 | 1 | 2 | 0 | 0 | 2 | -0.132 |
| Hong Kong | 3 | 0 | 3 | 0 | 0 | 0 | -1.017 |
*Table updated everyday















No Comment