Catch out the latest results of matches of the T20 World Cup 2014.
Match No: | Day and Date | Match Time | Teams | Venue | Result |
---|---|---|---|---|---|
1 | Sun Mar 16 | 09:30 GMT | 15:30 local 15:00 IST | 1st Match, Group A - Bangladesh v Afghanistan | Shere Bangla National Stadium, Mirpur | Bangladesh won by 9 wickets |
2 | Sun Mar 16 | 13:30 GMT | 19:30 local 19:00 IST | 2nd Match, Group A - Hong Kong v Nepal | Zahur Ahmed Chowdhury Stadium, Chittagong | Nepal won by 80 runs |
3 | Mon Mar 17 | 09:30 GMT | 15:30 local 15:00 IST | 3rd Match, Group B - Ireland v Zimbabwe | Sylhet Stadium | Ireland won by 3 wickets |
4 | Mon Mar 17 | 13:30 GMT | 19:30 local 19:00 IST | 4th Match, Group B - Netherlands v United Arab Emirates | Sylhet Stadium | Netherlands won by 6 wickets |
5 | Tue Mar 18 | 09:30 GMT | 15:30 local 15:00 IST | 5th Match, Group A - Afghanistan v Hong Kong | Zahur Ahmed Chowdhury Stadium, Chittagong | Afghanistan won by 7 wickets |
6 | Tue Mar 18 | 13:30 GMT | 19:30 local 19:00 IST | 6th Match, Group A - Bangladesh v Nepal | Zahur Ahmed Chowdhury Stadium, Chittagong | Bangladesh won by 8 wickets |
7 | Wed Mar 19 | 09:30 GMT | 15:30 local 15:00 IST | 7th Match, Group B - Netherlands v Zimbabwe | Sylhet Stadium | Zimbabwe won by 5 wickets |
8 | Wed Mar 19 | 13:30 GMT | 19:30 local 19:00 IST | 8th Match, Group B - Ireland v United Arab Emirates | Sylhet Stadium | Ireland won by 21 runs (D/L method) |
9 | Thu Mar 20 | 09:30 GMT | 15:30 local 15:00 IST | 9th Match, Group A - Afghanistan v Nepal | Zahur Ahmed Chowdhury Stadium, Chittagong | Nepal won by 9 runs |
10 | Thu Mar 20 | 13:30 GMT | 19:30 local 19:00 IST | 10th Match, Group A - Bangladesh v Hong Kong | Zahur Ahmed Chowdhury Stadium, Chittagong | Hong Kong won by 2 wickets |
11 | Fri Mar 21 | 05:30 GMT | 11:30 local 11:00 IST | 11th Match, Group B - Zimbabwe v United Arab Emirates | Sylhet Stadium | Zimbabwe won by 5 wickets |
12 | Fri Mar 21 | 09:30 GMT | 15:30 local 15:00 IST | 12th Match, Group B - Ireland v Netherlands | Sylhet Stadium | Netherlands won by 6 wickets |
13 | Fri Mar 21 | 13:30 GMT | 19:30 local 19:00 IST | 13th Match, Group 2 - India v Pakistan | Shere Bangla National Stadium, Mirpur | India won by 7 wickets |
14 | Sat Mar 22 | 09:30 GMT | 15:30 local 15:00 IST | 14th Match, Group 1 - South Africa v Sri Lanka | Zahur Ahmed Chowdhury Stadium, Chittagong | Sri Lanka won by 5 runs |
15 | Sat Mar 22 | 13:30 GMT | 19:30 local 19:00 IST | 15th Match, Group 1 - England v New Zealand | Zahur Ahmed Chowdhury Stadium, Chittagong | New Zealand won by 9 runs |
16 | Sun Mar 23 | 09:30 GMT | 15:30 local 15:00 IST | 16th Match, Group 2 - Australia v Pakistan | Shere Bangla National Stadium, Mirpur | Pakistan won by 16 runs |
17 | Sun Mar 23 | 13:30 GMT | 19:30 local 19:00 IST | 17th Match, Group 2 - India v West Indies | Shere Bangla National Stadium, Mirpur | India won by 7 wickets |
18 | Mon Mar 24 | 09:30 GMT | 15:30 local 15:00 IST | 18th Match, Group 1 - New Zealand v South Africa | Zahur Ahmed Chowdhury Stadium, Chittagong | South Africa won by 2 runs |
19 | Mon Mar 24 | 13:30 GMT | 19:30 local 19:00 IST | 19th Match, Group 1 - Sri Lanka vs Netherlands | Zahur Ahmed Chowdhury Stadium, Chittagong | Sri Lanka won by 9 wickets |
20 | Tue Mar 25 | 13:30 GMT | 19:30 local 19:00 IST | 20th Match, Group 2 - West Indies v Bangladesh | Shere Bangla National Stadium, Mirpur | West Indies won by 73 runs |
21 | Thu Mar 27 | 09:30 GMT | 15:30 local 15:00 IST | 21st Match, Group 1 - South Africa v Netherlands | Zahur Ahmed Chowdhury Stadium, Chittagong | South Africa won by 6 runs |
22 | Thu Mar 27 | 13:30 GMT | 19:30 local 19:00 IST | 22nd Match, Group 1 - England v Sri Lanka | Zahur Ahmed Chowdhury Stadium, Chittagong | England won by 6 wickets |
23 | Fri Mar 28 | 09:30 GMT | 15:30 local 15:00 IST | 23rd Match, Group 2 - Australia v West Indies | Shere Bangla National Stadium, Mirpur | West Indies won by 6 wickets |
24 | Fri Mar 28 | 13:30 GMT | 19:30 local 19:00 IST | 24th Match, Group 2 - India v Bangladesh | Shere Bangla National Stadium, Mirpur | India won by 8 wickets |
25 | Sat Mar 29 | 09:30 GMT | 15:30 local 15:00 IST | 25th Match, Group 1 - New Zealand v Netherlands | Zahur Ahmed Chowdhury Stadium, Chittagong | New Zealand won by 6 wickets |
26 | Sat Mar 29 | 13:30 GMT | 19:30 local 19:00 IST | 26th Match, Group 1 - England v South Africa | Zahur Ahmed Chowdhury Stadium, Chittagong | South Africa won by 3 runs |
27 | Sun Mar 30 | 09:30 GMT | 15:30 local 15:00 IST | 27th Match, Group 2 - Pakistan v Bangladesh | Shere Bangla National Stadium, Mirpur | Pakistan won by 50 runs |
28 | Sun Mar 30 | 13:30 GMT | 19:30 local 19:00 IST | 28th Match, Group 2 - Australia v India | Shere Bangla National Stadium, Mirpur | India won by 73 runs |
29 | Mon Mar 31 | 09:30 GMT | 15:30 local 15:00 IST | 29th Match, Group 1 - England v Netherlands | Zahur Ahmed Chowdhury Stadium, Chittagong | Netherlands won by 45 runs |
30 | Mon Mar 31 | 13:30 GMT | 19:30 local 19:00 IST | 30th Match, Group 1 - New Zealand v Sri Lanka | Zahur Ahmed Chowdhury Stadium, Chittagong | Sri Lanka won by 59 runs |
31 | Tue Apr 1 | 09:30 GMT | 15:30 local 15:00 IST | 31st Match, Group 2 - Australia v Bangladesh | Shere Bangla National Stadium, Mirpur | Australia won by 7 wickets |
32 | Tue Apr 1 | 13:30 GMT | 19:30 local 19:00 IST | 32nd Match, Group 2 - Pakistan v West Indies | Shere Bangla National Stadium, Mirpur | West Indies won by 84 runs |
33 | Thu Apr 3 | 13:00 GMT | 19:00 local 18:30 IST | 1st Semi-Final - Sri Lanka v West Indies (1st Group 1 v 2nd Group 2) | Shere Bangla National Stadium, Mirpur | Sri Lanka won by 27 runs (D/L method) |
34 | Fri Apr 4 | 13:00 GMT | 19:00 local 18:30 IST | 2nd Semi-Final - India v South Africa (1st Group 2 v 2nd Group 1) | Shere Bangla National Stadium, Mirpur | India won by 6 wickets |
34 | Sun Apr 6 | 13:00 GMT | 19:00 local 18:30 IST | Final - India v Sri Lanka (Reserve Day 7th April) | Shere Bangla National Stadium, Mirpur | Sri Lanka won by 6 wickets |
No Comment