ICC T20 World Cup 2016 Match Results.
Match No: | Day and Date | Match Time | Teams | Venue | Result |
---|---|---|---|---|---|
1 | Tue Mar 8, 2016 | 15:00 local (09:30 GMT) | 1st Match, First Round Group B - Hong Kong v Zimbabwe | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Zimbabwe won by 14 runs |
2 | Tue Mar 8 2016 | 19:30 local (14:00 GMT) | 2nd Match, First Round Group B - Afghanistan v Scotland | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Afghanistan won by 14 runs |
3 | Wed Mar 9 2016 | 15:00 local (09:30 GMT) | 3rd Match, First Round Group A - Bangladesh v Netherlands | Himachal Pradesh Cricket Association Stadium, Dharamsala | Bangladesh won by 8 runs |
4 | Wed Mar 9 2016 | 19:30 local (14:00 GMT) | 4th Match, First Round Group A - Ireland v Oman | Himachal Pradesh Cricket Association Stadium, Dharamsala | Oman won by 2 wickets (with 2 balls remaining) |
5 | Thu Mar 10 2016 | 15:00 local (09:30 GMT) | 5th Match, First Round Group B - Scotland v Zimbabwe | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Zimbabwe won by 11 runs |
6 | Thu Mar 10 2016 | 19:30 local (14:00 GMT) | 6th Match, First Round Group B - Afghanistan v Hong Kong | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Afghanistan won by 6 wickets (with 12 balls remaining) |
7 | Fri Mar 11 2016 | 15:00 local (09:30 GMT) | 7th Match, First Round Group A - Netherlands v Oman | Himachal Pradesh Cricket Association Stadium, Dharamsala | No result (abandoned with a toss) |
8 | Fri Mar 11 2016 | 19:30 local (14:00 GMT) | 8th Match, First Round Group A - Bangladesh v Ireland | Himachal Pradesh Cricket Association Stadium, Dharamsala | No result |
9 | Sat Mar 12 2016 | 15:00 local (09:30 GMT) | 9th Match, First Round Group B - Afghanistan v Zimbabwe | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Afghanistan won by 59 runs |
10 | Sat Mar 12 2016 | 19:30 local (14:00 GMT) | 10th Match, First Round Group B - Hong Kong v Scotland | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Scotland won by 8 wickets (with 12 balls remaining) (D/L method) |
11 | Sun Mar 13 2016 | 15:00 local (09:30 GMT) | 11th Match, First Round Group A - Ireland v Netherlands | Himachal Pradesh Cricket Association Stadium, Dharamsala | Netherlands won by 12 runs |
12 | Sun Mar 13 2016 | 19:30 local (14:00 GMT) | 12th Match, First Round Group A - Bangladesh v Oman | Himachal Pradesh Cricket Association Stadium, Dharamsala | Bangladesh won by 54 runs (D/L method) |
Super Ten | |||||
13 | Tue Mar 15 2016 | 19:30 local (14:00 GMT) | 13th Match, Super 10 Group 2 - India v New Zealand | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | New Zealand won by 47 runs |
14 | Wed Mar 16 2016 | 15:00 local (09:30 GMT) | 14th Match, Super 10 Group 2 - Bangladesh v Pakistan | Eden Gardens, Kolkata | Pakistan won by 55 runs |
15 | Wed Mar 16 2016 | 19:30 local (14:00 GMT) | 15th Match, Super 10 Group 1 - England v West Indies | Wankhede Stadium, Mumbai | West Indies won by 6 wickets |
16 | Thu Mar 17 2016 | 19:30 local (14:00 GMT) | 16th Match, Super 10 Group 1 - Afghanistan v Sri Lanka | Eden Gardens, Kolkata | Sri Lanka won by 6 wickets |
17 | Fri Mar 18 2016 | 15:00 local (09:30 GMT) | 17th Match, Super 10 Group 2 - Australia v New Zealand | Himachal Pradesh Cricket Association Stadium, Dharamsala | New Zealand won by 8 runs |
18 | Fri Mar 18 2016 | 19:30 local (14:00 GMT) | 18th Match, Super 10 Group 1 - England v South Africa | Wankhede Stadium, Mumbai | England won by 2 wickets |
19 | Sat Mar 19 2016 | 19:30 local (14:00 GMT) | 19th Match, Super 10 Group 2 - India v Pakistan | Eden Gardens, Kolkata | India won by 6 wickets |
20 | Sun Mar 20 2016 | 15:00 local (09:30 GMT) | 20th Match, Super 10 Group 1 - Afghanistan v South Africa | Wankhede Stadium, Mumbai | South Africa won by 37 runs |
21 | Sun Mar 20 2016 | 19:30 local (14:00 GMT) | 21st Match, Super 10 Group 1 - Sri Lanka v West Indies | M Chinnaswamy Stadium, Bangalore | West Indies won by 7 wickets |
22 | Mon Mar 21 2016 | 19:30 local (14:00 GMT) | 22nd Match, Super 10 Group 2 - Australia v Bangladesh | M Chinnaswamy Stadium, Bangalore | Australia won by 3 wickets |
23 | Tue Mar 22 2016 | 19:30 local (14:00 GMT) | 23rd Match, Super 10 Group 2 - New Zealand v Pakistan | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | New Zealand won by 22 runs |
24 | Wed Mar 23 2016 | 15:00 local (09:30 GMT) | 24th Match, Super 10 Group 1 - Afghanistan v England | Feroz Shah Kotla, Delhi | England won by 15 runs |
25 | Wed Mar 23 2016 | 19:30 local (14:00 GMT) | 25th Match, Super 10 Group 2 - India v Bangladesh | M Chinnaswamy Stadium, Bangalore | India won by 1 run |
25 | Fri Mar 25 2016 | 15:00 local (09:30 GMT) | 26th Match, Super 10 Group 2 - Australia v Pakistan | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | Australia won by 21 runs |
26 | Fri Mar 25 2016 | 19:30 local (14:00 GMT) | 27th Match, Super 10 Group 1 - South Africa v West Indies | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | West Indies won by 7 wickets |
27 | Sat Mar 26 2016 | 15:00 local (09:30 GMT) | 28th Match, Super 10 Group 2 - Bangladesh v New Zealand | Eden Gardens, Kolkata | New Zealand won by 75 runs |
28 | Sat Mar 26 2016 | 19:30 local (14:00 GMT) | 29th Match, Super 10 Group 1 - England v Sri Lanka | Feroz Shah Kotla, Delhi | England won by 10 runs |
29 | Sun Mar 27 2016 | 15:00 local (09:30 GMT) | 30st Match, Super 10 Group 1 - Afghanistan v West Indies | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | Afghanistan won by 6 runs |
30 | Sun Mar 27 2016 | 19:30 local (14:00 GMT) | 31th Match, Super 10 Group 2 - India v Australia | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | India won by 6 wickets |
31 | Mon Mar 28 2016 | 19:30 local (14:00 GMT) | 32nd Match, Super 10 Group 1 - South Africa v Sri Lanka | Feroz Shah Kotla, Delhi | South Africa won by 8 wickets |
Semi Finals | |||||
32 | Wed Mar 30 2016 | 19:00 local (13:30 GMT) | 1st Semi-Final: New Zealand v England | Feroz Shah Kotla, Delhi | England won by 7 wickets |
33 | Thu Mar 31 2016 | 19:00 local (13:30 GMT) | 2nd Semi-Final: West Indies v India | Wankhede Stadium, Mumbai | West Indies Won By 7 Wickets |
Final | |||||
34 | Sun Apr 3 2016 | 19:00 local (13:30 GMT) | Final - England v West Indies | Eden Gardens, Kolkata | West Indies won by 4 wickets |
No Comment