Match Results ICC World Twenty20 2009
Match No: | Day and Date | Match Time | Teams | Venue | Result |
---|---|---|---|---|---|
1 | Fri Jun 5 | 16:30 GMT | 17:30 local | 1st Match, Group B - England v Netherlands | Lord's, London | Netherlands won by 4 wickets |
2 | Sat Jun 6 | 09:00 GMT | 10:00 local | 2nd Match, Group D - New Zealand v Scotland | Kennington Oval, London | New Zealand won by 7 wickets |
3 | Sat Jun 6 | 13:00 GMT | 14:00 local | 3rd Match, Group C - Australia v West Indies | Kennington Oval, London | West Indies won by 7 wickets |
4 | Sat Jun 6 | 17:00 GMT | 18:00 local | 4th Match, Group A - Bangladesh v India | Trent Bridge, Nottingham | India won by 25 runs |
5 | Sun Jun 7 | 12:30 GMT | 13:30 local | 5th Match, Group D - Scotland v South Africa | Kennington Oval, London | South Africa won by 130 runs |
6 | Sun Jun 7 | 16:30 GMT | 17:30 local | 6th Match, Group B - England v Pakistan | Kennington Oval, London | England won by 48 runs |
7 | Mon Jun 8 | 12:30 GMT | 13:30 local | 7th Match, Group A - Bangladesh v Ireland | Trent Bridge, Nottingham | Ireland won by 6 wickets |
8 | Mon Jun 8 | 16:30 GMT | 17:30 local | 8th Match, Group C - Australia v Sri Lanka | Trent Bridge, Nottingham | Sri Lanka won by 6 wickets |
9 | Tue Jun 9 | 12:30 GMT | 13:30 local | 9th Match, Group B - Netherlands v Pakistan | Lord's, London | Pakistan won by 82 runs |
10 | Tue Jun 9 | 16:30 GMT | 17:30 local | 10th Match, Group D - New Zealand v South Africa | Lord's, London | South Africa won by 1 run |
11 | Wed Jun 10 | 12:30 GMT | 13:30 local | 11th Match, Group C - Sri Lanka v West Indies | Trent Bridge, Nottingham | Sri Lanka won by 15 runs |
12 | Wed Jun 10 | 17:20 GMT | 18:20 local | 12th Match, Group A - India v Ireland | Trent Bridge, Nottingham | India won by 8 wickets |
13 | Thu Jun 11 | 12:30 GMT | 13:30 loca | 13th Match, Group F - Ireland v New Zealand | Trent Bridge, Nottingham | New Zealand won by 83 runs |
14 | Thu Jun 11 | 16:30 GMT | 17:30 local | 14th Match, Group E - England v South Africa | Trent Bridge, Nottingham | South Africa won by 7 wickets |
15 | Fri Jun 12 | 12:30 GMT | 13:30 local | 15th Match, Group F - Pakistan v Sri Lanka | Lord's, London | Sri Lanka won by 19 runs |
16 | Fri Jun 12 | 16:30 GMT | 17:30 local | 16th Match, Group E - India v West Indies | Lord's, London | West Indies won by 7 wickets |
17 | Sat Jun 13 | 12:30 GMT | 13:30 local | 17th Match, Group E - South Africa v West Indies | Kennington Oval, London | South Africa won by 20 runs |
18 | Sat Jun 13 | 16:30 GMT | 17:30 local | 18th Match, Group F - New Zealand v Pakistan | Kennington Oval, London | Pakistan won by 6 wickets |
19 | Sun Jun 14 | 12:30 GMT | 13:30 local | 19th Match, Group F - Ireland v Sri Lanka | Lord's, London | Sri Lanka won by 9 runs |
20 | Sun Jun 14 | 16:30 GMT | 17:30 local | 20th Match, Group E - England v India | Lord's, London | England won by 3 runs |
21 | Mon Jun 15 | 12:30 GMT | 13:30 local | 21st Match, Group F - Ireland v Pakistan | Kennington Oval, London | Pakistan won by 39 runs |
22 | Mon Jun 15 | 16:30 GMT | 17:30 local | 22nd Match, Group E - England v West Indies | Kennington Oval, London | West Indies won by 5 wickets |
23 | Tue Jun 16 | 12:30 GMT | 13:30 local | 23rd Match, Group F - New Zealand v Sri Lanka | Trent Bridge, Nottingham | Sri Lanka won by 48 runs |
24 | Tue Jun 16 | 16:30 GMT | 17:30 local | 24th Match, Group E - India v South Africa | Trent Bridge, Nottingham | South Africa won by 12 runs |
25 | Thu Jun 18 | 16:30 GMT | 17:30 local | 1st Semi-Final - Pakistan v South Africa | Trent Bridge, Nottingham | Pakistan won by 7 runs |
26 | Fri Jun 19 | 16:30 GMT | 17:30 local | 2nd Semi-Final - Sri Lanka v West Indies | Kennington Oval, London | Sri Lanka won by 57 runs |
27 | Sun Jun 21 | 14:00 GMT | 15:00 local | Final - Pakistan v Sri Lanka | Lord's, London | Pakistan won by 8 wickets |
No Comment