T20 World Cup 2010 Results
| Match No: | Day/Date | GMT | IST | Team vs Team | Venue | Result |
|---|---|---|---|---|---|---|
| Group Stages | ||||||
| 1 | Fri Apr 30 | 17:00 | 22:30 | Group B – New Zealand v Sri Lanka | Providence Stadium, Guyana | New Zealand won by two wickets |
| 2 | Fri Apr 30 | 21:00 | 02:30 | Group D – West Indies v Ireland | Providence Stadium, Guyana | West Indies won by 70 runs |
| 3 | Sat May 1 | 13:30 | 19:00 | Group C – Afghanistan v India | Beausejour Stadium, Gros Islet, St Lucia | India won by 7 wickets |
| 4 | Sat May 1 | 17:30 | 23:00 | Group A – Bangladesh v Pakistan | Beausejour Stadium, Gros Islet, St Lucia | Pakistan won by 21 runs |
| 5 | Sun May 2 | 13:30 | 19:00 | Group C – India v South Africa | Beausejour Stadium, Gros Islet, St Lucia | India won by 14 runs |
| 6 | Sun May 2 | 17:30 | 23:00 | Group A – Australia v Pakistan | Beausejour Stadium, Gros Islet, St Lucia | Australia won by 34 runs |
| 7 | Mon May 3 | 13:30 | 19:00 | Group B – Sri Lanka v Zimbabwe | Providence Stadium, Guyana | Sri Lanka won by 14 runs (D/L method) |
| 8 | Mon May 3 | 17:30 | 23:00 | Group D – West Indies v England | Providence Stadium, Guyana | West Indies won by 8 wickets (D/L method) |
| 9 | Tue May 4 | 13:30 | 19:00 | Group B – New Zealand v Zimbabwe | Providence Stadium, Guyana | New Zealand won by 7 runs (D/L Method) |
| 10 | Tue May 4 | 17:30 | 23:00 | Group D – England v Ireland | Providence Stadium, Guyana | No Result |
| 11 | Wed May 5 | 13:30 | 19:00 | Group A – Australia v Bangladesh | Kensington Oval, Bridgetown, Barbados | Australia won by 27 runs |
| 12 | Wed May 5 | 17:30 | 23:00 | Group C – Afghanistan v South Africa | Kensington Oval, Bridgetown, Barbados | South Africa won by 59 runs |
| Super Eights | ||||||
| 13 | Thu May 6 | 13:30 | 19:00 | Group E – England v Pakistan | Kensington Oval, Bridgetown, Barbados | England won by 6 wkts |
| 14 | Thu May 6 | 17:30 | 23:00 | Group E – New Zealand v South Africa | Kensington Oval, Bridgetown, Barbados | South Africa won by 13 runs |
| 15 | Fri May 7 | 13:30 | 19:00 | Group F – Australia v India | Kensington Oval, Bridgetown, Barbados | Australia won by 49 runs |
| 16 | Fri May 7 | 17:30 | 23:00 | Group F – West Indies v Sri Lanka | Kensington Oval, Bridgetown, Barbados | Sri Lanka won by 57 runs |
| 17 | Sat May 8 | 13:30 | 19:00 | Group E – New Zealand v Pakistan | Kensington Oval, Bridgetown, Barbados | New Zealand won by 1 run |
| 18 | Sat May 8 | 17:30 | 23:00 | Group E – England v South Africa | Kensington Oval, Bridgetown, Barbados | England won by 39 runs |
| 19 | Sun May 9 | 13:30 | 19:00 | Group F – West Indies v India | Kensington Oval, Bridgetown, Barbados | West Indies won by 14 runs |
| 20 | Sun May 9 | 17:30 | 23:00 | Group F – Australia v Sri Lanka | Kensington Oval, Bridgetown, Barbados | Australia won by 81 runs |
| 21 | Mon May 10 | 13:30 | 19:00 | Group E – Pakistan v South Africa | Beausejour Stadium, Gros Islet, St Lucia | Pakistan won by 11 runs |
| 22 | Mon May 10 | 17:30 | 23:00 | Group E – England v New Zealand | Beausejour Stadium, Gros Islet, St Lucia | England won by 3 wickets |
| 23 | Tue May 11 | 17:00 | 22:30 | Group F – India v Sri Lanka | Beausejour Stadium, Gros Islet, St Lucia | Sri Lanka won by 5 wickets |
| 24 | Tue May 11 | 21:00 | 02:30 | Group F – West Indies v Australia | Beausejour Stadium, Gros Islet, St Lucia | Australia won by 6 wickets |
| Semi Finals | ||||||
| 25 | Thu May 13 | 15:30 | 21:00 | 1st Semi-Final – England Vs Sri Lanka | Beausejour Stadium, Gros Islet, St Lucia | England won by 7 wickets |
| 26 | Fri May 14 | 15:30 | 21:00 | 2nd Semi-Final – Pakistan vs Australia | Beausejour Stadium, Gros Islet, St Lucia | Australia won by 3 wickets |
| Final | ||||||
| 27 | Sun May 16 | 15:30 | 21:00 | Final – England v Australia | Kensington Oval, Bridgetown, Barbados | England won by 7 wickets |















No Comment