Match Details
Match: ICC World Twenty20 – 1st semi final
Venue: R Premadasa Stadium, Colombo
Date: 4 October 2012 – day/night (20-over match)
Toss:Sri Lanka, who chose to bat
Result: Sri Lanka won by 16 runs
Batting Scorecard -Sri Lanka
Sri Lanka
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
DPMD Jayawardene | c Raza Hasan b Shahid Afridi | 42 | 36 | 7 | 0 | 116.66 |
TM Dilshan | lbw b Umar Gul | 35 | 43 | 3 | 0 | 81.39 |
KC Sangakkara | c Shoaib Malik b Mohammad Hafeez | 18 | 11 | 3 | 0 | 163.63 |
BMAJ Mendis | st Kamran Akmal b Saeed Ajmal | 15 | 18 | 1 | 0 | 83.33 |
NLTC Perera | NOT OUT | 11 | 7 | 2 | 0 | 157.14 |
AD Mathews | NOT OUT | 10 | 6 | 1 | 0 | 166.66 |
HDRL Thirimanne | DNB | |||||
KMDN Kulasekara | DNB | |||||
SL Malinga | DNB | |||||
HMRKB Herath | DNB | |||||
BAW Mendis | DNB | |||||
Extras: 8 (b 3, w 4, nb 1)
Fall of wickets : 1-63 (Jayawardene, 10.2 ov), 2-84 (Sangakkara, 12.5 ov), 3-117 (Dilshan, 17.5 ov), 4-118 (BMAJ Mendis, 18.0 ov) |
Total: 139 (4 wickets; 20 overs) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Sohail Tanvir | 3 | 0 | 11 | 0 | 0 | 1 | 3.66 |
Raza Hasan | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Saeed Ajmal | 4 | 0 | 33 | 1 | 0 | 1 | 8.25 |
Shahid Afridi | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Mohammad Hafeez | 2 | 0 | 12 | 1 | 0 | 1 | 6.00 |
Umar Gul | 3 | 0 | 26 | 1 | 1 | 1 | 8.66 |
Batting Scoreboard -Pakistan
Pakistan
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Mohammad Hafeez | st Sangakkara b Herath | 42 | 40 | 4 | 1 | 105.00 |
Imran Nazir | b BAW Mendis | 20 | 21 | 3 | 0 | 95.23 |
Nasir Jamshed | lbw b Mathews | 4 | 8 | 0 | 0 | 50.00 |
Kamran Akmal | c Jayawardene b Mathews | 1 | 2 | 0 | 0 | 50.00 |
Shoaib Malik | b Herath | 6 | 7 | 0 | 0 | 85.71 |
Umar Akmal | NOT OUT | 29 | 22 | 3 | 0 | 131.81 |
Shahid Afridi | b Herath | 0 | 1 | 0 | 0 | 0.00 |
Sohail Tanvir | st Sangakkara b BAW Mendis | 8 | 13 | 1 | 0 | 61.53 |
Umar Gul | NOT OUT | 2 | 6 | 0 | 0 | 33.33 |
Saeed Ajmal | DNB | |||||
Raza Hasan | DNB | |||||
Extras: 11 (lb 2, w 9)
Fall of wickets : 1-31 (Imran Nazir, 5.6 ov), 2-55 (Nasir Jamshed, 9.1 ov), 3-57 (Kamran Akmal, 9.4 ov), 4-64 (Shoaib Malik, 10.6 ov), 5-91 (Mohammad Hafeez, 14.1 ov), 6-91 (Shahid Afridi, 14.2 ov), 7-113 (Sohail Tanvir, 17.4 ov) |
Total: 123 (7 wickets; 20 overs) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
AD Mathews | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
KMDN Kulasekara | 3 | 0 | 15 | 0 | 0 | 2 | 5.00 |
SL Malinga | 4 | 0 | 19 | 0 | 0 | 3 | 4.75 |
BAW Mendis | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
NLTC Perera | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
HMRKB Herath | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
No Comment