Match Details
Match:ICC World Twenty20 – 2nd match, Group B
Venue:R Premadasa Stadium, Colombo
Date:19 September 2012 – day/night (20-over match)
Toss:Ireland, who chose to bat
Result:Australia won by 7 wickets (with 29 balls remaining)
Batting Scorecard -Ireland
Ireland
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
WTS Porterfield* | c Starc b Watson | 0 | 1 | 0 | 0 | 0.00 |
PR Stirling | c Watson b Starc | 7 | 12 | 1 | 0 | 58.33 |
EC Joyce | c Warner b Maxwell | 16 | 18 | 3 | 0 | 88.88 |
NJ O’Brien | b Watson | 20 | 24 | 2 | 0 | 83.33 |
GC Wilson† | lbw b Hogg | 5 | 5 | 1 | 0 | 100.00 |
KJ O’Brien | c †Wade b Watson | 35 | 29 | 5 | 0 | 120.68 |
AR Cusack | Not Out | 15 | 14 | 1 | 0 | 107.14 |
DT Johnston | b Starc | 7 | 7 | 1 | 0 | 100.00 |
NG Jones | Not Out | 14 | 10 | 0 | 1 | 140.00 |
GH Dockrell | DNB | |||||
WB Rankin | DNB | |||||
Extras:4 (lb 3, w 1)
Fall of wickets : 1-0 (Porterfield, 0.1 ov), 2-15 (Stirling, 3.3 ov), 3-25 (Joyce, 5.5 ov), 4-33 (Wilson, 7.2 ov), 5-85 (NJ O’Brien, 14.3 ov), 6-86 (KJ O’Brien, 14.6 ov), 7-101 (Johnston, 17.1 ov) |
Total:123 (7 wickets; 20 overs; 88 mins) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
SR Watson | 4 | 0 | 26 | 3 | 0 | 1 | 6.50 |
MA Starc | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
PJ Cummins | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
GJ Maxwell | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
DT Christian | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
GB Hogg | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Batting Scoreboard -Australia
Australia
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
DA Warner | c KJ O’Brien b Dockrell | 26 | 23 | 4 | 0 | 113.04 |
SR Watson | run out (Johnston) | 51 | 30 | 5 | 3 | 170.00 |
MEK Hussey | lbw b KJ O’Brien | 10 | 11 | 0 | 0 | 90.90 |
CL White | Not Out | 22 | 19 | 3 | 0 | 115.75 |
GJ Bailey* | Not Out | 6 | 8 | 1 | 0 | 75.00 |
GJ Maxwell | DNB | |||||
MS Wade† | DNB | |||||
DT Christian | DNB | |||||
GB Hogg | DNB | |||||
PJ Cummins | DNB | |||||
MA Starc | DNB | |||||
Extras: 10 (lb 4, w 6)
Fall of wickets : 1-60 (Warner, 7.1 ov), 2-91 (Watson, 10.1 ov), 3-95 (Hussey, 10.6 ov) |
Total:125 (3 wickets; 15.1 overs; 68 mins) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
WB Rankin | 4 | 0 | 28 | 0 | 0 | 5 | 7.00 |
DT Johnston | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
AR Cusack | 2 | 0 | 10 | 0 | 0 | 1 | 5.00 |
GH Dockrell | 3.1 | 0 | 31 | 1 | 0 | 0 | 9.78 |
PR Stirling | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
KJ O’Brien | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
No Comment