Match Details
Match:ICC World Twenty20 – 3rd match, Group A
Venue:R Premadasa Stadium, Colombo
Date:19 September 2012 – day/night (20-over match)
Toss:Afghanistan, who chose to field
Result:India won by 23 runs
Batting Scorecard -India
India
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
G Gambhir | b Shapoor Zadran | 10 | 8 | 1 | 0 | 125.00 |
V Sehwag | c †Mohammad Shahzad b Shapoor Zadran | 8 | 10 | 1 | 0 | 80.00 |
V Kohli | c Mohammad Nabi b Dawlat Zadran | 50 | 39 | 4 | 2 | 128.20 |
Yuvraj Singh | c Shapoor Zadran b Karim Sadiq | 18 | 30 | 0 | 1 | 90.00 |
SK Raina | b Mohammad Nabi | 38 | 33 | 6 | 0 | 115.15 |
MS Dhoni*† | NOT OUT | 18 | 9 | 2 | 1 | 200.00 |
RG Sharma | NOT OUT | 1 | 1 | 0 | 0 | 100.00 |
IK Pathan | DNB | |||||
R Ashwin | DNB | |||||
Z Khan | DNB | |||||
L Balaji | DNB | |||||
Extras:16 (lb 2, w 14)
Fall of wickets : 1-15 (Gambhir, 2.1 ov), 2-22 (Sehwag, 4.1 ov), 3-68 (Yuvraj Singh, 10.1 ov), 4-114 (Kohli, 15.4 ov), 5-148 (Raina, 19.2 ov) |
Total:159 (5 wickets; 20 overs) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Shapoor Zadran | 4 | 0 | 33 | 2 | 0 | 2 | 8.25 |
Dawlat Zadran | 4 | 0 | 25 | 1 | 0 | 2 | 6.25 |
Gulbodin Naib | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Karim Sadiq | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Mohammad Nabi | 4 | 0 | 35 | 1 | 0 | 5 | 8.75 |
Samiullah Shenwari | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Batting Scoreboard -Afghanistan
Afghanistan
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Mohammad Shahzad† | c Yuvraj Singh b Balaji | 18 | 16 | 3 | 0 | 112.50 |
Nawroz Mangal* | lbw b Yuvraj Singh | 22 | 18 | 1 | 1 | 122.22 |
Karim Sadiq | c Gambhir b Yuvraj Singh | 26 | 26 | 3 | 0 | 100.00 |
Asghar Stanikzai | c †Dhoni b Yuvraj Singh | 6 | 9 | 0 | 0 | 66.66 |
Mohammad Nabi | c Sharma b Ashwin | 31 | 17 | 2 | 2 | 182.35 |
Samiullah Shenwari | c & b Ashwin | 1 | 2 | 0 | 0 | 50.00 |
Shafiqullah | lbw b Pathan | 8 | 9 | 0 | 1 | <88.88/td> |
Gulbodin Naib | c Raina b Balaji | 8 | 14 | 0 | 0 | 35.71 |
Najibullah Zadran | run out (†Dhoni/Balaji) | 5 | 2 | 1 | 0 | 250.00 |
Dawlat Zadran | b Balaji | 8 | 5 | 2 | 0 | 160.00 |
Shapoor Zadran | NOT OUT | 0 | 0 | 0 | 0 | – |
Extras:6 (lb 2, w 3, nb 1)
Fall of wickets : 1-26 (Mohammad Shahzad, 3.5 ov), 2-52 (Nawroz Mangal, 7.1 ov), 3-75 (Karim Sadiq, 11.2 ov), 4-75 (Asghar Stanikzai, 11.3 ov), 5-76 (Samiullah Shenwari, 12.1 ov), 6-100 (Shafiqullah, 14.6 ov), 7-119 (Mohammad Nabi, 16.5 ov), 8-125 (Najibullah Zadran, 17.4 ov), 9-136 (Gulbodin Naib, 19.2 ov), 10-136 (Dawlat Zadran, 19.3 ov) |
Total:136 (all out; 19.3 overs) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Z Khan | 3 | 0 | 32 | 0 | 0 | 0 | 10.66 |
IK Pathan | 4 | 0 | 29 | 1 | 1 | 0 | 7.25 |
L Balaji | 3.3 | 0 | 19 | 3 | 0 | 1 | 5.42 |
RG Sharma | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Yuvraj Singh | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 |
R Ashwin | 4 | 0 | 20 | 2 | 0 | 2 | 5.00 |
No Comment