Match Details
Match:ICC World Cup Twenty20 – 6th match, Group A
Venue:R Premadasa Stadium, Colombo
Date:21 September 2012 – day/night (20-over match)
Toss:Afghanistan, who chose to field
Result:England won by 116 runs
Batting Scorecard -England
England
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
C Kieswetter† | b Shapoor Zadran | 0 | 6 | 0 | 0 | 0.00 |
AD Hales | run out (Karim Sadiq) | 31 | 27 | 5 | 0 | 114.81 |
LJ Wright | NOT OUT | 99 | 55 | 8 | 6 | 180.00 |
EJG Morgan | c Nawroz Mangal b Izatullah Dawlatzai | 27 | 23 | 1 | 1 | 117.39 |
JC Buttler | lbw b Izatullah Dawlatzai | 15 | 7 | 3 | 0 | 214.28 |
JM Bairstow | c Karim Sadiq b Dawlat Zadran | 12 | 5 | 1 | 1 | 240.00 |
SR Patel | NOT OUT | 0 | 0 | 0 | 0 | – |
SCJ Broad* | DNB | |||||
GP Swann | DNB | |||||
ST Finn | DNB | |||||
JW Dernbach | DNB | |||||
Extras: 12 (b 4, lb 2, w 3, nb 3)
Fall of wickets : 1-0 (Kieswetter, 0.6 ov), 2-69 (Hales, 9.1 ov), 3-141 (Morgan, 16.6 ov), 4-159 (Buttler, 18.2 ov), 5-194 (Bairstow, 19.5 ov) |
Total: 196 (5 wickets; 20 overs) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Shapoor Zadran | 3 | 1 | 24 | 1 | 0 | 0 | 8.00 |
Dawlat Zadran | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Izatullah Dawlatzai | 3 | 0 | 56 | 2 | 3 | 0 | 18.66 |
Samiullah Shenwari | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Karim Sadiq | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Mohammad Nabi | 4 | 0 | 46 | 0 | 0 | 2 | 11.50 |
Batting Scoreboard – Afghanistan
Afghanistan
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Mohammad Shahzad† | c Broad b Finn | 1 | 5 | 0 | 0 | 20.00 |
Nawroz Mangal* | c & b Broad | 8 | 9 | 1 | 0 | 88.88 |
Shafiqullah | c sub (RS Bopara) b Dernbach | 0 | 1 | 0 | 0 | 0.00 |
Karim Sadiq | run out (Buttler/Broad) | 5 | 8 | 0 | 0 | 62.50 |
Asghar Stanikzai | c Bairstow b Broad | 4 | 11 | 0 | 0 | 36.36 |
Mohammad Nabi | b Patel | 1 | 6 | 0 | 0 | 16.66 |
Samiullah Shenwari | c Finn b Swann | 2 | 9 | 0 | 0 | 22.22 |
Gulbodin Naib | c Morgan b Dernbach | 44 | 32 | 5 | 3 | 137.50 |
Dawlat Zadran | st †Kieswetter b Patel | 0 | 3 | 0 | 0 | 0.00 |
Shapoor Zadran | lbw b Swann | 9 | 17 | 0 | 1 | 52.94 |
Izatullah Dawlatzai | NOT OUT | 0 | 3 | 0 | 0 | 0.00 |
Extras: 6 (lb 1, w 5)
Fall of wickets : 1-2 (Mohammad Shahzad, 0.6 ov), 2-2 (Shafiqullah, 1.1 ov), 3-14 (Nawroz Mangal, 3.2 ov), 4-22 (Karim Sadiq, 5.3 ov), 5-22 (Asghar Stanikzai, 5.4 ov), 6-25 (Samiullah Shenwari, 7.4 ov), 7-26 (Mohammad Nabi, 8.3 ov), 8-26 (Dawlat Zadran, 8.6 ov), 9-70 (Shapoor Zadran, 15.3 ov), 10-80 (Gulbodin Naib, 17.2 ov) |
Total: 80 (all out; 17.2 overs) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
ST Finn | 4 | 0 | 24 | 1 | 0 | 4 | 6.00 |
JW Dernbach | 2.2 | 0 | 16 | 2 | 0 | 0 | 6.85 |
SCJ Broad | 3 | 1 | 10 | 2 | 0 | 0 | 3.33 |
SR Patel | 3 | 0 | 6 | 2 | 0 | 0 | 2.00 |
GP Swann | 4 | 2 | 22 | 2 | 0 | 0 | 5.50 |
LJ Wright | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 |
No Comment