Match Details
Match: Warm Up Match ICC T20 World Cup
Venue: P Sara Oval, Colombo
Date: 17 September 2012
Toss: Afghanistan won the toss & elected to bat
Result: West Indies won by 8 wickets (with 25 balls remaining).
Batting Scorecard -Afghanistan
|
Afghanistan
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| Mohammad Shahzad | c Smith b Sammy | 7 | 10 | 0 | 0 | 70.00 |
| Karim Sadiq | c Russell b Edwards | 6 | 5 | 1 | 0 | 120.00 |
| Nawroz Mangal* | c Samuels b Rampaul | 15 | 14 | 3 | 0 | 107.14 |
| Asghar Stanikzai | c Smith b Edwards | 53 | 50 | 5 | 2 | 106.00 |
| Mohammad Nabi | c Charles b Narine | 11 | 20 | 1 | 0 | 55.00 |
| Shafiqullah | c Russell b Narine | 1 | 5 | 0 | 0 | 20.00 |
| Samiullah Shenwari | Not Out | 9 | 8/ | 0 | 1 | 112.50 |
| Gulbodin Naib | b Edwards | 10 | 7 | 0 | 1 | 142.85 |
| M Nasim Baras | Not Out | 1 | 2 | 0 | 0 | 50.00 |
| Dawlat Zadran | DNB | |||||
| Shapoor Zadran | DNB | |||||
| Izatullah Dawlatzai | DNB | |||||
| Javed Ahmadi | DNB | |||||
| Hamid Hassan | DNB | |||||
| Najibullah Zadran | DNB | |||||
| Extras:9 (lb 4, w 4, nb 1)
Fall of wickets:1-7 (Karim Sadiq, 0.6 ov), 2-30 (Nawroz Mangal, 4.3 ov), 3-32 (Mohammad Shahzad, 5.2 ov), 4-93 (Mohammad Nabi, 14.6 ov), 5-100 (Shafiqullah, 16.4 ov), 6-100 (Asghar Stanikzai, 17.3 ov), 7-114 (Gulbodin Naib, 19.1 ov) |
Total:122-7 (20 overs) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| FH Edwards | 4 | 0 | 24 | 3 | 0 | 2 | 6.00 |
| R Rampaul | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| DJG Sammy | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 |
| AD Russell | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
| SP Narine | 4 | 0 | 23 | 2 | 1 | 1 | 5.75 |
| MN Samuels | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Batting Scoreboard -West Indies
|
West Indies
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| DR Smith | c Shafiqullah b Mohammad Nabi | 13 | 20 | 2 | 0 | 65.00 |
| CH Gayle | Not Out | 65 | 48 | 5 | 4 | 135.41 |
| J Charles | b Mohammad Nabi | 12 | 19 | 1 | 0 | 63.15 |
| MN Samuels | Not Out | 15 | 12 | 0 | 1 | 125.00 |
| SP Narine | DNB | |||||
| KA Pollard | DNB | |||||
| D Ramdin | DNB | |||||
| R Rampaul | DNB | |||||
| AD Russell | DNB | |||||
| FH Edwards | DNB | |||||
| DJG Sammy | DNB | |||||
| LMP Simmons | DNB | |||||
| S Badree | DNB | |||||
| DJ Bravo | DNB | |||||
| DM Bravo | DNB | |||||
| Extras:20 (lb 9, w 7, nb 4)
Fall of wickets :- 1-29 (Smith, 5.1 ov), 2-88 (Charles, 11.1 ov) |
Total: 125 (2 wickets; 15.5 overs) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Shapoor Zadran | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Izatullah Dawlatzai | 4 | 0 | 38 | 0 | 4 | 1 | 9.50 |
| Karim Sadiq | 3 | 0 | 8 | 0 | 0 | 0 | 2.66 |
| Mohammad Nabi | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 |
| M Nasim Baras | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
| Samiullah Shenwari | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| Nawroz Mangal | 0.5 | 0 | 6 | 0 | 0 | 0 | 7.20 |















No Comment