Match Details
Match: Warm Up Match ICC T20 World Cup
Venue: Nondescripts Cricket Club Ground, Colombo
Date: 17 September 2012
Toss: Australia won the toss & elected to field
Result: England won by 9 runs.

Batting Scorecard – England

England
Runs Balls Fours Sixes SR
C Kieswetter† c Watson b Starc 8 15 1 0 53.33
AD Hales c Bailey b Hogg 52 38 7 0 136.84
PLJ Wright c White b Hogg 35 29 3 1 120.68
EJG Morgan c Bailey b Watson 30 16 4 1 187.50
JC Buttler c White b Starc 5 8 0 0 62.50
JM Bairstow run out (Starc) 18 10 4 0 180.00
TT Bresnan not out 8 4 0 1 200.00
SCJ Broad* not out 0 0 0 0
DR Briggs DNB
ST Finn DNB
GP Swann DNB
Extras:16 (lb 2, w 14) Total:172-6 (20 overs)

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
SR Watson 4 0 38 1 0 2 9.50
MA Starc 4 0 32 2 0 4 8.00
CJ McKay 4 0 33 0 0 2 8.25
DT Christian 3 0 25 0 0 1 8.33
GB Hogg 4 0 39 2 0 1 9.75
GJ Maxwell 1 0 3 0 0 0 3.00

Batting Scoreboard – Australia

Australia
Runs Balls Fours Sixes SR
SR Watson b Swann 37 26 1 3 142.30
DA Warner c Morgan b Finn 0 3 0 0 0.00
MEK Hussey lbw b Broad 71 51 3 5 139.21
CL White st †Kieswetter b Briggs 9 11 1 0 81.81
GJ Maxwell c Bairstow b Finn 18 13 0 1 138.46
GJ Bailey* b Bresnan 3 5 0 0 60.00
DT Christian not out 4 5 0 0 80.00
MS Wade† not out 12 6 0 1 200.00
GB Hogg DNB
CJ McKay DNB
MA Starc DNB
Extras:9 (lb 3, w 6) Total:163-6 (20 overs)

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
ST Finn 4 1 26 2 0 1 6.50
TT Bresnan 4 0 32 1 0 0 8.00
SCJ Broad 4 0 42 1 0 4 10.50
GP Swann 4 0 21 1 0 0 5.25
DR Briggs 4 0 39 1 0 0 9.75