Match Details
Match:ICC World Twenty20 Warm-up Matches
Venue:P Sara Oval, Colombo
Date:19 September 2012 (20-over match)
Toss:England, who chose to bat
Result:England won by 15 runs
Batting Scorecard -England
England
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
C Kieswetter† | c Imran Nazir b Raza Hasan | 10 | 17 | 0 | 1 | 58.82 |
AD Hales | c Abdul Razzaq b Raza Hasan | 3 | 3 | 0 | 0 | 100.00 |
LJ Wright | c Saeed Ajmal b Mohammad Sami | 38 | 36 | 4 | 0 | 105.55 |
EJG Morgan | c †Kamran Akmal b Saeed Ajmal | 10 | 14 | 0 | 0 | 71.42 |
JM Bairstow | b Yasir Arafat | 14 | 19 | 0 | 0 | 73.68 |
JC Buttler | b Saeed Ajmal | 15 | 15 | 3 | 0 | 100.00 |
SR Patel | b Yasir Arafat | 8 | 7 | 1 | 0 | 114.28 |
SCJ Broad* | c Mohammad Hafeez b Saeed Ajmal | 0 | 1 | 0 | 0 | 0.00 |
ST Finn | c Mohammad Hafeez b Saeed Ajmal | 0 | 2 | 0 | 0 | 0.00 |
DR Briggs | run out (Nasir Jamshed/Yasir Arafat) | 5 | 3 | 1 | 0 | 166.66 |
JW Dernbach | Not Out | 0 | 0 | 0 | 0 | – |
MJ Lumb | DNB | |||||
TT Bresnan | DNB | |||||
Extras:8 (b 4, lb 3, w 1)
Fall of wickets: 1-11 (Hales, 2.1 ov), 2-24 (Kieswetter, 4.2 ov), 3-46 (Morgan, 8.3 ov), 4-80 (Bairstow, 14.4 ov), 5-84 (Wright, 15.1 ov), 6-106 (Buttler, 18.2 ov), 7-106 (Broad, 18.3 ov), 8-106 (Finn, 18.5 ov), 9-111 (Briggs, 19.2 ov), 10-111 (Patel, 19.3 ov) |
Total:111 (all out; 19.3 overs) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Raza Hasan | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
Abdul Razzaq | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Mohammad Sami | 3 | 0 | 18 | 1 | 0 | 1 | 6.00 |
Shoaib Malik | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Shahid Afridi | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Saeed Ajmal | 4 | 0 | 14 | 4 | 0 | 0 | 3.50 |
Yasir Arafat | 2.3 | 0 | 21 | 2 | 0 | 0 | 8.40 |
Batting Scoreboard -Pakistan
Pakistan
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Mohammad Hafeez* | c Bairstow b Briggs | 0 | 6 | 0 | 0 | 0.00 |
Imran Nazir | st †Kieswetter b Briggs | 14 | 14 | 3 | 0 | 100.00 |
Nasir Jamshed | b Patel | 16 | 12 | 3 | 0 | 133.33 |
Asad Shafiq | c Patel b Broad | 20 | 20 | 2 | 0 | 100.00 |
Umar Akmal | c Morgan b Briggs | 10 | 22 | 1 | 0 | 45.45 |
Shoaib Malik | b Dernbach | 7 | 11 | 0 | 0 | 63.63 |
Shahid Afridi | c †Kieswetter b Broad | 5 | 8 | 1 | 0 | 62.50 |
Abdul Razzaq | c Broad b Dernbach | 12 | 18 | 1 | 0 | 66.66 |
Kamran Akmal† | c Patel b Dernbach | 2 | 6 | 0 | 0 | 33.33 |
Yasir Arafat | Not Out | 2 | 2 | 0 | 0 | 100.00 |
Mohammad Sami | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Saeed Ajmal | DNB | |||||
Raza Hasan | DNB | |||||
Extras:7 (b 4, lb 1, w 2)
Fall of wickets : 1-4 (Mohammad Hafeez, 0.6 ov), 2-27 (Imran Nazir, 4.3 ov), 3-41 (Nasir Jamshed, 6.1 ov), 4-65 (Asad Shafiq, 11.2 ov), 5-67 (Umar Akmal, 12.5 ov), 6-73 (Shahid Afridi, 14.2 ov), 7-86 (Shoaib Malik, 17.4 ov), 8-93 (Abdul Razzaq, 19.2 ov), 9-93 (Kamran Akmal, 19.3 ov) |
Total: 96 (9 wickets; 20 overs) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
DR Briggs | 4 | 1 | 15 | 3 | 0 | 0 | 3.75 |
ST Finn | 4 | 0 | 29 | 0 | 0 | 2 | 7.25 |
SR Patel | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
JW Dernbach | 4 | 0 | 14 | 3 | 0 | 0 | 3.50 |
SCJ Broad | 4 | 1 | 12 | 2 | 0 | 0 | 3.00 |
No Comment