Match Details
Match – 10 ICC Twenty20 World Cup 2010, Group D
Date – 4 May 2010
Time – 17:30 GMT , 23:00 IST
Venue – Providence Stadium, Guyana
Toss – Ireland won the toss and elected to field first
Result – No Result
Batting Scorecard -England
England
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
M Lumb | c Rankin b K O’Brien | 14 | 11 | 3 | 0 | 127.27 |
C Kieswetter | run out (Mooney) | 13 | 17 | 0 | 0 | 76.47 |
K Pietersen | c Mooney b K O’Brien | 9 | 18 | 0 | 0 | 50.00 |
P Collingwood | c Botha b Johnston | 0 | 3 | 0 | 0 | 0 |
E Morgan | c Wilson b Botha | 45 | 37 | 5 | 0 | 121.62 |
L Wright | c Porterfield b Rankin | 20 | 24 | 0 | 1 | 83.33 |
T Bresnan | c Mooney b Rankin | 5 | 6 | 1 | 0 | 83.33 |
G Swann | Not out | 7 | 5 | 0 | 0 | 140.00 |
M Yardy | run out (Johnston) | 0 | 0 | 0 | 0 | 0 |
S Broad | Not out | 0 | 0 | 0 | 0 | 0 |
R Sidebottom | DNB | |||||
Extras:(lb 4, w 2, nb 1) – 7 FOW – 1-24 (Lumb, 4.1 ov), 2-32 (Kieswetter, 5.3 ov), 3-32 (Collingwood, 5.6 ov), 4-49 (Pietersen, 9.4 ov), 5-90 (Wright, 16.2 ov), 6-109 (Bresnan, 18.4 ov), 7-115 (Morgan, 19.3 ov), 8-118 (Yardy, 19.5 ov) |
Total: (8 wickets; 20 overs) – 120 (6.00 runs per over) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
B Rankin | 4 | 0 | 25 | 2 | 0 | 1 | 6.25 |
T Johnston | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
K O’Brien | 3 | 0 | 22 | 2 | 1 | 0 | 7.33 |
G Dockrell | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
A Botha | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
A Cusack | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Batting Scoreboard – Ireland
Ireland
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
W Porterfield | Not out | 4 | 10 | 0 | 0 | 40.00 |
P Stirling | c Lumb b Sidebottom | 0 | 6 | 0 | 0 | 0 |
N O’Brien | Not out | 9 | 5 | 2 | 0 | 180.00 |
A Cusack | ||||||
K O’Brien | ||||||
Gary Wilson | ||||||
Trent Johnston | ||||||
Andre Botha | ||||||
John Mooney | ||||||
Boyd Rankin | ||||||
George Dockrell | ||||||
Extras:(w 1) – 1 FOW – 1-4 (Stirling, 1.6 ov) |
Total:(1 wicket; 3.3 overs) – 14 (4.00 runs per over) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
T Bresnan | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
R Sidebottom | 1.3 | 0 | 9 | 1 | 0 | 0 | 6.00 |
No Comment