Match Details
Match:ICC World Twenty20 – 10th match, Group A
Venue:R Premadasa Stadium, Colombo
Date:23 September 2012 – day/night (20-over match)
Toss:England, who chose to field
Result:India won by 90 runs
Batting Scorecard -India
India
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
G Gambhir | c †Kieswetter b Finn | 45 | 38 | 5 | 0 | 118.42 |
IK Pathan | b Finn | 8 | 8 | 1 | 0 | 100.00 |
V Kohli | c Bairstow b Swann | 40 | 32 | 6 | 0 | 125.00 |
RG Sharma | NOT OUT | 55 | 33 | 5 | 1 | 112.50 |
MS Dhoni*† | c Hales b Dernbach | 9 | 8 | 1 | 0 | 112.50 |
SK Raina | NOT OUT | 1 | 1 | 0 | 0 | 100.00 |
Yuvraj Singh | DNB | |||||
Harbhajan Singh | DNB | |||||
PP Chawla | DNB | |||||
AB Dinda | DNB | |||||
L Balaji | DNB | |||||
Extras: 12 (b 1, lb 3, w 8)
Fall of wickets : 1-24 (Pathan, 2.4 ov), 2-81 (Kohli, 10.3 ov), 3-119 (Gambhir, 15.5 ov), 4-166 (Dhoni, 19.4 ov) |
Total: 170 (4 wickets; 20 overs; 97 mins) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
ST Finn | 4 | 0 | 33 | 2 | 0 | 3 | 8.25 |
JW Dernbach | 4 | 0 | 45 | 1 | 0 | 3 | 11.25 |
SCJ Broad | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
TT Bresnan | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
GP Swann | 4 | 0 | 17 | 1 | 0 | 1 | 4.25 |
Batting Scoreboard – England
England
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
C Kieswetter† | c Kohli b Chawla | 35 | 25 | 4 | 2 | 140.00 |
AD Hales | b Pathan | 0 | 2 | 0 | 0 | 0.00 |
LJ Wright | lbw b Pathan | 6 | 4 | 0 | 1 | 150.00 |
EJG Morgan | b Harbhajan Singh | 2 | 6 | 0 | 0 | 33.33 |
JM Bairstow | b Chawla | 1 | 8/ | 0 | 0 | 12.50 |
JC Buttler | b Harbhajan Singh | 11 | 12 | 1 | 0 | 91.66 |
TT Bresnan | c Gambhir b Harbhajan Singh | 1 | 8 | 0 | 0 | 12.50 |
SCJ Broad* | c Gambhir b Dinda | 3 | 3 | 0 | 0 | 100.00 |
GP Swann | st †Dhoni b Harbhajan Singh | 0 | 3 | 0 | 0 | 0.00 |
ST Finn | NOT OUT | 8 | 10 | 1 | 0 | 80.00 |
JW Dernbach | run out (Balaji) | 12 | 7 | 2 | 0 | 171.42 |
Extras: 1 (w 1)
Fall of wickets : 1-2 (Hales, 0.6 ov), 2-18 (Wright, 2.4 ov), 3-39 (Morgan, 5.2 ov), 4-42 (Bairstow, 6.6 ov), 5-51 (Kieswetter, 8.1 ov), 6-54 (Bresnan, 9.6 ov), 7-60 (Buttler, 11.1 ov), 8-60 (Swann, 11.4 ov), 9-60 (Broad, 12.1 ov), 10-80 (Dernbach, 14.4 ov) |
Total: 80 (all out; 14.4 overs; 68 mins) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
IK Pathan | 3 | 0 | 17 | 2 | 0 | 1 | 5.66 |
L Balaji | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
AB Dinda | 2 | 0 | 26 | 1 | 0 | 0 | 13.00 |
Harbhajan Singh | 4 | 2 | 12 | 4 | 0 | 0 | 3.00 |
PP Chawla | 4 | 1 | 13 | 2 | 0 | 0 | 3.25 |
Yuvraj Singh | 0.4 | 0 | 2 | 0 | 0 | 0 | 3.00 |
No Comment