Match: World Twenty20, 13th Match India vs Pakistan
Venue: Shere Bangla National Stadium, Mirpur
Date: Mar 21, 2014
Toss: India elected to field
Result: India won by 7 wickets
Man of the match: Amit Mishra
Pakistan | 130-7 (20) | Runs | Balls | 4s | 6s | SR |
Kamran Akmal | run out (Kumar) | 8 | 10 | 2 | 0 | 80.00 |
Ahmed Shehzad | st Dhoni b Mishra | 22 | 17 | 2 | 0 | 129.41 |
*Mohammad Hafeez | c Kumar b Jadeja | 15 | 22 | 1 | 0 | 68.18 |
Umar Akmal | c Raina b Shami | 33 | 30 | 2 | 0 | 110.00 |
Shoaib Malik | c Raina b Mishra | 18 | 20 | 1 | 1 | 90.00 |
Shahid Afridi | c Raina b Kumar | 8 | 10 | 1 | 0 | 80.00 |
Sohaib Maqsood | run out (Jadeja) | 21 | 11 | 2 | 1 | 190.91 |
Bilawal Bhatti | not out | 0 | 0 | 0 | 0 | |
Umar Gul | ||||||
Saeed Ajmal | ||||||
Junaid Khan |
Extras: 5 b:0 lb:2 nb:0 w:3
Total: 130-7 (20) | Curr. RR: 6.50
FOW:Kamran Akmal (9-1, 1.5), *Mohammad Hafeez (44-2, 7.3), Ahmed Shehzad (47-3, 8.2), Shoaib Malik (97-4, 15.2), Umar Akmal (103-5, 17.2), Shahid Afridi (114-6, 18.5), Sohaib Maqsood (130-7, 20)
India | O | M | R | W | Nb | Wd | RPO |
Ravichandran Ashwin | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Bhuvneshwar Kumar | 3 | 0 | 21 | 1 | 0 | 1 | 7.00 |
Mohammed Shami | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Amit Mishra | 4 | 1 | 22 | 2 | 0 | 0 | 5.50 |
Ravindra Jadeja | 4 | 0 | 18 | 1 | 0 | 1 | 4.50 |
Yuvraj Singh | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
India | 131-3 (18.3) | Runs | Balls | 4s | 6s | SR |
Rohit Sharma | b Ajmal | 24 | 21 | 1 | 2 | 114.29 |
Shikhar Dhawan | c Ajmal b Gul | 30 | 28 | 5 | 0 | 107.14 |
Virat Kohli | not out | 36 | 32 | 4 | 1 | 112.50 |
Yuvraj Singh | b Bhatti | 1 | 2 | 0 | 0 | 50.00 |
Suresh Raina | not out | 35 | 28 | 4 | 1 | 125.00 |
*MS Dhoni | ||||||
Ravichandran Ashwin | ||||||
Ravindra Jadeja | ||||||
Amit Mishra | ||||||
Bhuvneshwar Kumar | ||||||
Mohammed Shami |
Extras: 5 b:0 lb:0 nb:0 w:5
Total: 131-3 (18.3) | Curr. RR: 7.08
FOW:Shikhar Dhawan (54-1, 8), Rohit Sharma (64-2, 9.3), Yuvraj Singh (65-3, 10.1)
Pakistan | O | M | R | W | Nb | Wd | RPO |
*Mohammad Hafeez | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Junaid Khan | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
Saeed Ajmal | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
Umar Gul | 3.3 | 0 | 35 | 1 | 0 | 1 | 10.00 |
Shahid Afridi | 3 | 0 | 24 | 0 | 0 | 2 | 8.00 |
Bilawal Bhatti | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
No Comment