Match Details
Match – 15 ICC Twenty20 World Cup 2010, Group F
Date – 7 May 2010
Time – 13:30 GMT, 19:00 IST
Venue – Kensington Oval, Bridgetown, Barbados
Toss – India won the toss and elected to field first
Result – Australia won by 49 runs
Batting Scorecard -Australia
|
Australia
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| S Watson | b Pathan | 54 | 32 | 1 | 6 | 168.75 |
| D Warner | c Dhoni b Yuvraj Singh | 72 | 42 | 2 | 7 | 171.42 |
| D Hussey | c Vijay b Nehra | 35 | 22 | 3 | 2 | 159.09 |
| B Haddin | st Dhoni b Yuvraj Singh | 8 | 7 | 0 | 1 | 114.28 |
| C White | Not out | 5 | 6 | 0 | 0 | 83.83 |
| M Hussey | b Nehra | 8 | 10 | 0 | 0 | 80.00 |
| S Smith | Not out | 1 | 1 | 0 | 0 | 100.00 |
| M Clarke | DNB | |||||
| M Johnson | DNB | |||||
| S Tait | DNB | |||||
| D Nannes | DNB | |||||
| Extras:(w 1) – 1 FOW – 1-104 (Watson, 10.5 ov), 2-142 (Warner, 13.6 ov), 3-166 (Haddin, 16.3 ov), 4-172 (DJ Hussey, 17.4 ov), 5-183 (MEK Hussey, 19.5 ov) |
Total:(5 wickets; 20 overs) – 184 (9.20 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| H Singh | 4 | 1 | 15 | 0 | 0 | 0 | 3.75 |
| A Nehra | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| R Jadeja | 2 | 0 | 38 | 0 | 0 | 0 | 19.00 |
| Z Khan | 4 | 0 | 45 | 0 | 0 | 1 | 11.25 |
| Y Pathan | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Y Singh | 2 | 0 | 20 | 2 | 0 | 0 | 10.00 |
Batting Scoreboard -India
|
India
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| M Vijay | c White b Nannes | 2 | 7 | 0 | 0 | 28.57 |
| G Gambhir | c M Hussey b Nannes | 9 | 10 | 2 | 0 | 90.00 |
| S Raina | c Clarke b Tait | 5 | 5 | 1 | 0 | 100.00 |
| R Sharma | Not out | 79 | 46 | 4 | 6 | 171.73 |
| Yuvraj Singh | b Nannes | 1 | 2 | 0 | 0 | 50.00 |
| MS Dhoni | c D Hussey b Smith | 2 | 8 | 0 | 0 | 25.00 |
| Y Pathan | c Warner b Johnson | 1 | 5 | 0 | 0 | 20.00 |
| R Jadeja | run out(D Hussey) | 4 | 5 | 0 | 0 | 80.00 |
| H Singh | c D Hussey b Watson | 13 | 11 | 1 | 1 | 118.18 |
| Z Khan | c Clarke b Tait | 9 | 6 | 0 | 1 | 150.00 |
| A Nehra | b Tait | 0 | 1 | 0 | 0 | 0 |
| Extras:(lb 1, w 9) – 10 FOW – 1-10 (Vijay, 2.1 ov), 2-12 (Gambhir, 2.6 ov), 3-17 (Raina, 3.4 ov), 4-23 (Yuvraj Singh, 4.6 ov), 5-37 (Dhoni, 7.5 ov), 6-42 (Pathan, 8.6 ov), 7-50 (Jadeja, 10.3 ov), 8-97 (Harbhajan Singh, 14.3 ov), 9-133 (Khan, 17.2 ov), 10-135 (Nehra, 17.4 ov) |
Total:(all out; 17.4 overs) – 135 (7.64 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| D Nannes | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
| S Tait | 3.4 | 0 | 21 | 3 | 0 | 3 | 5.72 |
| S Watson | 3 | 0 | 31 | 1 | 0 | 1 | 10.33 |
| M Johnson | 3 | 0 | 23 | 1 | 0 | 3 | 7.66 |
| S Smith | 4 | 0 | 34 | 1 | 0 | 1 | 8.50 |















No Comment