Match Details
Match:ICC World Twenty20 – 15th match, Group 2
Venue:R Premadasa Stadium, Colombo
Date:28 September 2012 – day/night (20-over match)
Toss:South Africa, who chose to bat
Result:Pakistan won by 2 wickets (with 2 balls remaining)
Batting Scorecard -South Africa
South Africa
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
RE Levi | b Saeed Ajmal | 8 | 9 | 1 | 0 | 88.88 |
HM Amla | c Shoaib Malik b Yasir Arafat | 6 | 6 | 1 | 0 | 100.00 |
JH Kallis | c Shahid Afridi b Mohammad Hafeez | 12 | 18 | 0 | 1 | 66.66 |
JP Duminy | c Kamran Akmal b Yasir Arafat | 48 | 38 | 2 | 2 | 126.31 |
F Behardien | st Kamran Akmal b Mohammad Hafeez | 18 | 21 | 2 | 0 | 85.71 |
AB de Villiers | c Imran Nazir b Umar Gul | 25 | 18 | 2 | 1 | 138.88 |
JA Morkel | NOT OUT | 9 | 6 | 1 | 0 | 150.00 |
RJ Peterson | NOT OUT | 3 | 4 | 0 | 0 | 75.00 |
J Botha | DNB | |||||
DW Steyn | DNB | |||||
M Morkel | DNB | |||||
Extras: 4 (lb 2, w 2)
Fall of wickets : 1-8 (Amla, 1.5 ov), 2-28 (Levi, 5.2 ov), 3-28 (Kallis, 6.1 ov), 4-66 (Behardien, 12.3 ov), 5-110 (de Villiers, 17.2 ov), 6-123 (Duminy, 18.4 ov) |
Total: 133 (6 wickets; 20 overs) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Raza Hasan | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 |
Yasir Arafat | 3 | 0 | 25 | 2 | 0 | 1 | 8.33 |
Saeed Ajmal | 4 | 1 | 26 | 1 | 0 | 0 | 6.50 |
Mohammad Hafeez | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Shahid Afridi | 4 | 0 | 26 | 0 | 0 | 1 | 6.50 |
Umar Gul | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
Batting Scoreboard – Pakistan
Pakistan
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Mohammad Hafeez | st de Villiers b Peterson | 15 | 9 | 2 | 1 | 166.66 |
Imran Nazir | c de Villiers b Steyn | 14 | 11 | 3 | 0 | 127.27 |
Nasir Jamshed | st de Villiers b Peterson | 0 | 2 | 0 | 0 | 0.00 |
Kamran Akmal | b Botha | 1 | 6 | 0 | 0 | 16.66 |
Shoaib Malik | c Steyn b Kallis | 12 | 26 | 1 | 0 | 46.15 |
Umar Akmal | NOT OUT | 43 | 41 | 4 | 1 | 104.87 |
Shahid Afridi | c JA Morkel b Duminy | 0 | 1 | 0 | 0 | 0.00 |
Yasir Arafat | c Duminy b Steyn | 3 | 5 | 0 | 0 | 60.00 |
Umar Gul | c Peterson b Steyn | 32 | 17 | 2 | 3 | 188.23 |
Saeed Ajmal | NOT OUT | 4 | 1 | 1 | 0 | 400.00 |
Raza Hasan | DNB | |||||
Extras: 12 (b 2, lb 6, w 3, nb 1)
Fall of wickets : 1-24 (Imran Nazir, 2.6 ov), 2-30 (Mohammad Hafeez, 3.2 ov), 3-31 (Nasir Jamshed, 3.6 ov), 4-37 (Kamran Akmal, 6.2 ov), 5-63 (Shoaib Malik, 11.5 ov), 6-63 (Shahid Afridi, 12.1 ov), 7-76 (Yasir Arafat, 14.3 ov), 8-125 (Umar Gul, 18.6 ov) |
Total: 136 (8 wickets; 19.4 overs) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
DW Steyn | 4 | 0 | 22 | 3 | 0 | 2 | 5.50 |
M Morkel | 3.4 | 0 | 33 | 0 | 0 | 0 | 9.00 |
RJ Peterson | 4 | 1 | 15 | 2 | 0 | 0 | 3.75 |
JA Morkel | 2 | 0 | 26 | 0 | 1 | 0 | 13.00 |
J Botha | 2 | 1 | 10 | 1 | 0 | 0 | 5.00 |
JP Duminy | 2 | 0 | 5 | 1 | 0 | 0 | 2.50 |
JH Kallis | 2 | 0 | 17 | 1 | 0 | 1 | 8.50 |
No Comment