Match Details
Match – 19 ICC Twenty20 World Cup 2010, Group F
Date – 9 May 2010
Time – 13:30 GMT , 19:00 IST
Venue – Kensington Oval, Bridgetown, Barbados
Toss – India won the toss and elected to field first
Result – West Indies won by 14 runs

Batting Scorecard -West Indies

West Indies
Runs Balls Fours Sixes SR
C Gayle run out (sub D Karthik) 98 66 5 7 148.88
S Chanderpaul c Dhoni b Nehra 23 29 2 0 79.31
D Sammy c Vijay b Jadeja 19 10 2 1 190.00
K Pollard c Pathan b Khan 17 11 0 2 154.54
D Bravo c Sharma b Nehra 1 2 0 0 50.00
R Sarwan c Sharma b Nehra 0 1 0 0 0
W Hinds Not out 0 0 0 0 0
D Ramdin Not out 4 2 1 0 200.00
S Benn DNB
K Roach DNB
J Taylor DNB
Extras:(lb 4, w 2, nb 1) – 7
FOW – 1-80 (Chanderpaul, 11.5 ov), 2-119 (Sammy, 15.3 ov), 3-160 (Pollard, 18.5 ov), 4-163 (Bravo, 19.1 ov), 5-164 (Sarwan, 19.3 ov), 6-165 (Gayle, 19.4 ov)
Total: (6 wickets; 20 overs) – 169 (8.45 runs per over)

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Harbhajan Singh 4 0 16 0 0 0 4.00
Z Khan 4 0 36 1 1 0 9.00
A Nehra 4 0 35 3 0 1 8.75
Y Pathan 4 0 28 0 0 1 7.00
S Raina 2 0 23 0 0 0 11.50
R Jadeja 2 0 27 1 0 0 13.50

Batting Scoreboard -India

India
Runs Balls Fours Sixes SR
M Vijay c Pollard b Sammy 7 14 0 0 50.00
G Gambhir c Ramdin b Roach 15 14 3 0 107.14
S Raina c Sammy b Gayle 32 25 4 1 128.00
R Sharma c Ramdin b Pollard 5 8 1 0 62.50
Yuvraj Singh c Chanderpaul b Benn 12 14 1 0 85.71
MS Dhoni run out (Bravo) 29 18 2 2 161.11
Y Pathan c Hinds b Taylor 17 10 0 2 170.00
Harbhajan Singh c Bravo b Roach 14 10 1 1 140.00
R Jadeja Not out 5 6 0 0 83.33
A Nehra c Benn b Bravo 0 2 0 0 0
Z Khan Not out 0 1 0 0 0
Extras:(lb 2, w 15, nb 2) – 19
FOW – 1-12 (Vijay, 3.1 ov), 2-27 (Gambhir, 4.4 ov), 3-38 (Sharma, 7.2 ov), 4-80 (Raina, 11.6 ov), 5-81 (Yuvraj Singh, 12.4 ov), 6-114 (Pathan, 15.3 ov), 7-139 (Dhoni, 18.1 ov), 8-150 (Harbhajan Singh, 18.5 ov), 9-152 (Nehra, 19.3 ov)
Total:(9 wickets; 20 overs) – 155 (7.75 runs per over)

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
D Sammy 3 0 16 1 1 1 5.33
J Taylor 4 0 24 1 0 4 6.00
K Roach 4 0 38 2 1 7 9.50
D Bravo 4 0 28 1 0 0 7.00
K Pollard 2 0 23 1 0 2 11.50
C Gayle 2 0 22 1 0 1 11.00
S Benn 1 0 2 1 0 0 2.00