Match No – 19, Group 2 – Australia v South Africa
Day and Date – Sun Sep 30, 2012
Match Time – 10:00 GMT | 15:30 local (3.30 pm)
Venue – R Premadasa Stadium, Colombo
Toss: Australia won the toss and elected to field.
Result: Australia won by 8 wickets (with 14 balls remaining)
Batting Scorecard – South Africa
|
South Africa
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| RE Levi | b Doherty | 0 | 3 | 0 | 0 | 0.00 |
| HM Amla | c Wade b Watson | 17 | 15 | 1 | 1 | 113.33 |
| JH Kallis | c Wade b Doherty | 6 | 7 | 1 | 0 | 85.71 |
| JP Duminy | st Wade b Doherty | 30 | 25 | 4 | 0 | 120.00 |
| AB de Villiers | c Bailey b Watson | 21 | 24 | 0 | 0 | 87.50 |
| F Behardien | not out | 31 | 27 | 2 | 1 | 114.81 |
| RJ Peterson | not out | 32 | 19 | 6 | 0 | 168.42 |
| WD Parnell | DNB | |||||
| J Botha | DNB | |||||
| DW Steyn | DNB | |||||
| M Morkel | DNB | |||||
| Extras:9 (b 1, w 8) Fall of wickets 1-0 (Levi, 0.3 ov), 2-8 (Kallis, 2.1 ov), 3-33 (Amla, 5.5 ov), 4-64 (Duminy, 10.1 ov), 5-86 (de Villiers, 14.1 ov) |
Total:146-5 (20 overs) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| XJ Doherty | 4 | 0 | 20 | 3 | 0 | 1 | 5.00 |
| MA Starc | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
| PJ Cummins | 4 | 0 | 33 | 0 | 0 | 2 | 8.25 |
| SR Watson | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 |
| GB Hogg | 3 | 0 | 26 | 0 | 0 | 1 | 8.66 |
| GJ Maxwell | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Batting Scoreboard – Australia
|
Australia
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| DA Warner | b Morkel | 5 | 9 | 0 | 0 | 55.55 |
| SR Watson | c Parnell b Peterson | 70 | 47 | 8 | 2 | 148.93 |
| MEK Hussey | not out | 45 | 37 | 2 | 2 | 161.62 |
| CL White | not out | 21 | 13 | 3 | 1 | 161.53 |
| GJ Bailey | DNB | |||||
| GJ Maxwell | DNB | |||||
| MS Wade | DNB | |||||
| GB Hogg | DNB | |||||
| PJ Cummins | DNB | |||||
| MA Starc | DNB | |||||
| XJ Doherty | DNB | |||||
| Extras:6 (b 1, w 5) Fall of wickets 1-10 (Warner, 3.1 ov), 2-109 (Watson, 13.5 ov) |
Total:147-2 (17.4 overs) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| DW Steyn | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 |
| M Morkel | 3 | 0 | 23 | 1 | 0 | 1 | 7.66 |
| JH Kallis | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
| J Botha | 3.4 | 0 | 31 | 0 | 0 | 2 | 8.45 |
| RJ Peterson | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
| WD Parnell | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
| JP Duminy | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |















No Comment