Match Details
Match – 2 ICC Twenty20 World Cup 2010, 1st Match Group D
Date – April 30 2010
Time – 21:00 GMT, 02:30 IST
Venue – Providence Stadium, Guyana
Toss – West Indies won the toss and elected to bat first
Result – West Indies won by 70 runs

Batting Scorecard -West Indies

West Indies
Runs Balls Fours Sixes SR
A Fletcher c KJ O’Brien b Dockrell 19 22 1 0 86.36
S Chanderpaul c Wilson b Rankin 14 12 2 0 166.66
D Bravo c & b Cusack 18 10 0 2 180.00
R Sarwan c Wilson b Dockrell 24 26 1 0 92.00
N Deonarine c NJ O’Brien b Dockrell 10 16 0 0 62.50
D Ramdin c NJ O’Brien b Rankin 1 2 0 0 50.00
D Sammy c Porterfield b Botha 30 17 2 2 176.47
K Pollard c & b Botha 8 6 1 0 133.33
N Miller Not out 2 2 0 0 100.00
R Rampaul c Botha b Cusack 8 8 0 0 100.00
K Roach DNB
Extras:(lb 2, w 1, nb 1) – 4
Fall of Wickets1-19 (Chanderpaul, 2.6 ov), 2-43 (Bravo, 5.2 ov), 3-77 (Fletcher, 11.2 ov), 4-77 (Sarwan, 11.4 ov), 5-83 (Ramdin, 12.6 ov), 6-93 (Deonarine, 15.6 ov), 7-125 (Pollard, 18.1 ov), 8-127 (Sammy, 18.3 ov), 9-138 (Rampaul, 19.6 ov)
Total: (9 wickets; 20 overs) – 138 (6.90 runs per over)

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
WB Rankin 4 0 35 2 0 0 8.75
DT Johnston 4 0 36 0 0 0 9.00
KJ O’Brien 1 0 8 0 0 0 8.00
AR Cusack 3 0 19 2 1 0 6.33
PR Stirling 2 0 15 0 0 1 7.50
G Dockrell 4 0 16 3 0 0 4.00
AC Botha 2 0 7 2 0 0 3.50

Batting Scoreboard – Ireland

Ireland
Runs Balls Fours Sixes SR
W Porterfield c Sammy b Roach 4 2 1 0 200.00
P Stirling c Sammy b Rampaul 0 4 0 0 0
NJ O’Brien c Ramdin b Rampaul 6 5 1 0 120.00
A Cusack c Sammy b Rampaul 2 4 0 0 50.00
G Wilson c Sammy b Bravo 17 34 0 0 50.00
KJ O’Brien c Fletcher b Sammy 9 16 1 0 56.25
DT Johnston b Bravo 5 10 0 0 50.00
JF Mooney lbw b Miller 1 3 0 0 33.33
AC Botha Not out 4 11 0 0 36.36
WB Rankin c Ramdin b Sammy 1 5 0 0 20.00
G Dockrell c Ramdin b Sammy 0 6 0 0 0
Extras:(lb 8, w 11) – 19
Fall of Wickets1-4 (Porterfield, 0.2 ov), 2-7 (Stirling, 1.3 ov), 3-11 (NJ O’Brien, 1.5 ov), 4-16 (Cusack, 3.3 ov), 5-39 (KJ O’Brien, 8.1 ov), 6-55 (Wilson, 12.1 ov), 7-56 (Johnston, 12.4 ov), 8-61 (Mooney, 13.4 ov), 9-64 (Rankin, 14.5 ov), 10-68 (Dockrell, 16.4 ov)
Total: (all out; 16.4 overs) – 68 (4.08 runs per over)

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
K Roach 4 0 12 1 0 5 3.00
R Rampaul 3 0 17 3 0 3 5.66
D Bravo 2 0 5 2 0 1 2.50
N Miller 4 0 18 1 0 1 4.50
DJG Sammy 3.4 0 8 3 0 0 2.18