Match Details
Match:ICC World Twenty20 – 21st match, Group 1
Venue:Pallekele International Cricket Stadium
Date: 1 October 2012 – day/night (20-over match)
Toss:New Zealand, who chose to field

Result:Match tied (West Indies won the one-over eliminator)

Batting Scorecard -West Indies

West Indies
Runs Balls Fours Sixes SR
J Charles c & b Bracewell 8 9 2 0 88.88
CH Gayle c BB McCullum b Southee 30 14 3 2 214.28
AD Russell c Franklin b Bracewell 6 6 0 1 100.00
MN Samuels c Southee b NL McCullum 24 22 2 1 109.09
DM Bravo b NL McCullum 16 21 0 1 76.19
KA Pollard c Taylor b Bracewell 28 22 3 0 127.27
D Ramdin c Taylor b Hira 1 2 0 0 50.00
DJG Sammy c Franklin b Southee 11 12 1 0 91.66
SP Narine b Southee 3 4 0 0 75.00
S Badree b Oram 1 4 0 0 25.00
R Rampaul NOT OUT 1 3 0 0 33.33
Extras: 10 (lb 2, w 6, nb 2)
Fall of wickets : 1-14 (Charles, 1.5 ov), 2-36 (Russell, 3.5 ov), 3-61 (Gayle, 6.2 ov), 4-87 (Samuels, 10.4 ov), 5-98 (Bravo, 12.5 ov), 6-102 (Ramdin, 13.2 ov), 7-123 (Sammy, 16.6 ov), 8-133 (Pollard, 17.5 ov), 9-136 (Narine, 18.3 ov), 10-139 (Badree, 19.3 ov)
Total: 139 (all out; 19.3 overs; 88 mins)

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
KD Mills 2 0 25 0 1 0 12.50
DAJ Bracewell 4 0 31 3 0 0 7.75
TG Southee 4 0 21 3 0 2 5.25
JDP Oram 1.3 0 17 1 1 1 11.3
RM Hira 4 0 24 1 0 2 6.00
NL McCullum 4 0 19 2 0 0 4.75

Batting Scoreboard -New Zealand

New Zealand
Runs Balls Fours Sixes SR
RJ Nicol lbw b Rampaul 3 5 0 0 60.00
MJ Guptill c Samuels b Sammy 21 27 2 0 77.77
BB McCullum b Badree 22 18 3 0 122.22
LRPL Taylor NOT OUT 62 40 3 3 155.00
JEC Franklin c Gayle b Narine 14 14 1 0 100.00
JDP Oram lbw b Narine 6 9 0 0 66.66
NL McCullum c Charles b Narine 5 7 0 0 71.42
DAJ Bracewell run out (sub [DR Smith]) 1 1 0 0 100.00
RM Hira DNB
TG Southee DNB
KD Mills DNB
Extras: 5 (lb 2, w 2, nb 1)

Fall of wickets : 1-8 (Nicol, 2.2 ov), 2-41 (BB McCullum, 7.2 ov), 3-52 (Guptill, 8.6 ov), 4-85 (Franklin, 12.6 ov), 5-115 (Oram, 16.4 ov), 6-125 (NL McCullum, 18.3 ov), 7-139 (Bracewell, 19.6 ov)

Total: 139 (7 wickets; 20 overs; 97 mins)

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
R Rampaul 4 0 23 1 0 0 5.75
S Badree 4 0 18 1 0 0 4.50
SP Narine 4 0 20 3 1 0 5.00
DJG Sammy 4 0 35 1 0 1 8.75
KA Pollard 2 0 13 0 0 0 6.50
CH Gayle 1 0 15 0 0 0 15.00
MN Samuels 1 0 13 0 0 1 13.00