Match Details
Match: ICC World Twenty20 – 22nd match, Group 1
Venue: Pallekele International Cricket Stadium
Date: 1 October 2012 – day/night (20-over match)
Toss: England, who chose to field

Result: Sri Lanka won by 19 runs

Batting Scorecard – Sri Lanka

Sri Lanka
Runs Balls Fours Sixes SR
DPMD Jayawardene c Morgan b Swann 42 38 5 1 110.52
TM Dilshan lbw b Finn 16 12 1 1 133.33
KC Sangakkara c Bairstow b Swann 13 12 1 0 108.33
AD Mathews b Broad 28 19 3 1 147.36
BMAJ Mendis c Bopara b Broad 18 13 2 1 138.46
HDRL Thirimanne b Broad 13 7 1 1 185.71
NLTC Perera NOT OUT 26 16 0 2 162.50
KMDN Kulasekara NOT OUT 1 3 0 0 33.33
A Dananjaya DNB
SL Malinga DNB
BAW Mendis DNB
Extras: 12 (b 4, lb 2, w 6)

Fall of wickets : 1-35 (Dilshan, 4.4 ov), 2-74 (Jayawardene, 10.1 ov), 3-74 (Sangakkara, 10.2 ov), 4-126 (BMAJ Mendis, 15.3 ov), 5-126 (Mathews, 15.4 ov), 6-162 (Thirimanne, 18.5 ov)

Total: 169 (6 wickets; 20 overs)

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
ST Finn 4 0 24 1 0 1 6.00
JW Dernbach 4 0 42 0 0 2 10.50
SCJ Broad 4 0 32 3 0 1 8.00
GP Swann 4 0 26 2 0 0 6.50
RS Bopara 2 0 12 0 0 1 6.00
SR Patel 2 0 27 0 0 0 13.50

Batting Scoreboard – England

England
Runs Balls Fours Sixes SR
LJ Wright c Dilshan b Malinga 12 11 1 1 109.09
AD Hales lbw b Malinga 3 5 0 0 60.00
JM Bairstow c Kulasekara b Malinga 2 2 0 0 100.00
SR Patel b Malinga 67 48 8 2 139.58
EJG Morgan lbw b Dananjaya 10 15 1 0 66.66
RS Bopara b BMAJ Mendis 1 6 0 0 16.66
JC Buttler c BAW Mendis b Malinga 8 7 0 0 114.28
SCJ Broad c Jayawardene b Dananjaya 1 2 0 0 50.00
GP Swann b Kulasekara 34 20 4 1 170.00
ST Finn NOT OUT 1 3 0 0 33.33
JW Dernbach NOT OUT 2 2 0 0 100.00
Extras: 9 (b 1, lb 4, w 3, nb 1)
Fall of wickets : 1-16 (Wright, 2.3 ov), 2-18 (Bairstow, 2.5 ov), 3-18 (Hales, 2.6 ov), 4-73 (Morgan, 10.2 ov), 5-76 (Bopara, 11.4 ov), 6-91 (Buttler, 13.4 ov), 7-93 (Broad, 14.1 ov), 8-144 (Patel, 18.5 ov), 9-147 (Swann, 19.2 ov)
Total: 150 (9 wickets; 20 overs)

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
AD Mathews 3 0 21 0 0 0 7.00
KMDN Kulasekara 4 0 22 1 1 0 5.50
SL Malinga 4 0 31 5 0 1 7.75
BAW Mendis 4 0 40 0 0 1 10.00
A Dananjaya 4 0 26 2 0 0 6.50
BMAJ Mendis 1 0 5 1 0 0 5.00