Match No – 23, Group 2 – Australia v Pakistan
Day and Date – Tue Oct 2, 2012
Match Time – 10:00 GMT | 15:30 local (3.30 pm)
Venue – R Premadasa Stadium, Colombo
Toss: Australia won the toss and elected to field.
Result: Pakistan won by 32 runs
Batting Scorecard – Pakistan
Pakistan
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Mohammad Hafeez | lbw b Starc | 4 | 5 | 0 | 0 | 80.00 |
Imran Nazir | c Bailey b Watson | 14 | 13 | 2 | 0 | 107.69 |
Nasir Jamshed | c Warner b Doherty | 55 | 46 | 4 | 2 | 119.56 |
Kamran Akmal | c White b Starc | 32 | 26 | 1 | 1 | 123.07 |
Umar Akmal | not out | 9 | 8 | 1 | 0 | 11.50 |
Abdul Razzaq | c Watson b Cummins | 22 | 17 | 2 | 1 | 129.41 |
Shahid Afridi | b Starc | 4 | 2 | 1 | 0 | 200.00 |
Shoaib Malik | not out | 4 | 3 | 0 | 0 | 133.33 |
Umar Gul | DNB | |||||
Saeed Ajmal | DNB | |||||
Raza Hasan | DNB | |||||
Extras:5 (lb 2, w 3) Fall of wickets 1-5 (Mohammad Hafeez, 1.1 ov), 2-29 (Imran Nazir, 5.4 ov), 3-108 (Nasir Jamshed, 14.5 ov), 4-108 (Kamran Akmal, 15.1 ov), 5-136 (Abdul Razzaq, 18.4 ov), 6-144 (Shahid Afridi, 19.2 ov) |
Total:149-6 (20 overs) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
XJ Doherty | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |
MA Starc | 4 | 0 | 20 | 3 | 0 | 0 | 5.00 |
SR Watson | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |
PJ Cummins | 4 | 0 | 42 | 1 | 0 | 1 | 10.50 |
GJ Maxwell | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
GB Hogg | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 |
Batting Scoreboard – Australia
Australia
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
SR Watson | lbw b Raza Hasan | 8 | 14 | 1 | 0 | 57.14 |
DA Warner | lbw b Mohammad Hafeez | 8 | 13 | 1 | 0 | 61.53 |
MEK Hussey | not out | 54 | 47 | 4 | 1 | 114.89 |
GJ Bailey | lbw b Saeed Ajmal | 15 | 12 | 1 | 1 | 125.00 |
CL White | c Imran Nazir b Mohammad Hafeez | 12 | 11 | 0 | 1 | 109.09 |
GJ Maxwell | c Mohammad Hafeez b Raza Hasan | 4 | 5 | 0 | 0 | 80.00 |
MS Wade | b Saeed Ajmal | 13 | 14 | 1 | 0 | 92.85 |
PJ Cummins | lbw b Saeed Ajmal | 0 | 1 | 0 | 0 | 0.00 |
MA Starc | not out | 1 | 3 | 0 | 0 | 33.33 |
GB Hogg | DNB | |||||
XJ Doherty | DNB | |||||
Extras:2 (b 1, w 1) Fall of wickets1-15 (Watson, 3.4 ov), 2-19 (Warner, 4.6 ov), 3-44 (Bailey, 9.3 ov), 4-58 (White, 11.6 ov), 5-65 (Maxwell, 13.3 ov), 6-110 (Wade, 18.5 ov), 7-110 (Cummins, 18.6 ov) |
Total:117-7 (20 overs) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Mohammad Hafeez | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Raza Hasan | 4 | 0 | 14 | 2 | 0 | 0 | 3.50 |
Saeed Ajmal | 4 | 0 | 17 | 3 | 0 | 1 | 4.25 |
Shahid Afridi | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Shoaib Malik | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Umar Gul | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
No Comment