Match Details
Match – 24 ICC Twenty20 World Cup 2010, Group F
Date – 11 May 2010
Time – 21:00 GMT , 02:30 IST
Venue – Beausejour Stadium, Gros Islet, St Lucia
Toss – West Indies won the toss and elected to bat first
Result – Australia won by 6 wickets

Batting Scorecard -West Indies

West Indies
Runs Balls Fours Sixes SR
C Gayle b Nannes 4 2 1 0 200.00
S Chanderpaul c D Hussey b Johnson 24 18 4 0 133.33
R Sarwan c Warner b D Hussey 26 31 2 0 83.87
D Bravo run out (Johnson) 6 9 0 0 66.66
N Deonarine c M Hussey b Smith 0 2 0 0 0
D Ramdin c Haddin b Johnson 1 2 0 0 50.00
K Pollard st Haddin b Smith 13 14 1 1 92.85
D Sammy c & b Smith 0 1 0 0 0
JE Taylor c Johnson b DJ Hussey 3 7 0 0 42.85
N Miller Not out 10 13 0 0 76.92
S Benn b Watson 9 16 0 1 56.25
Extras: (lb 4, w 4, nb 1) – 9
FOW – 1-5 (Gayle, 0.2 ov), 2-39 (Chanderpaul, 4.6 ov), 3-52 (Bravo, 7.5 ov), 4-56 (Deonarine, 8.4 ov), 5-60 (Ramdin, 9.3 ov), 6-77 (Pollard, 12.3 ov), 7-77 (Sammy, 12.4 ov), 8-82 (Sarwan, 14.1 ov), 9-85 (Taylor, 14.4 ov), 10-105 (Benn, 18.6 ov)
Total:(all out; 19 overs) – 105 (5.52 runs per over)

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
D Nannes 3 0 19 1 0 1 6.33
S Tait 3 0 12 0 0 1 4.00
S Watson 2 0 13 1 0 0 6.50
M Johnson 4 0 22 2 1 1 5.50
S Smith 4 0 20 3 0 0 5.00
M Clarke 2 0 12 0 0 0 6.00
D Hussey 1 0 3 2 0 0 3.00

Batting Scoreboard – Australia

Australia
Runs Balls Fours Sixes SR
D Warner c Gayle b Taylor 25 12 4 1 208.33
S Watson b Benn 5 7 0 0 71.72
M Clarke run out (Bravo) 16 24 0 0 66.66
BJ Haddin c Sammy b Gayle 42 46 5 0 91.30
D Hussey Not out 10 9 1 0 111.11
C White Not out 0 0 0 0 0
M Hussey DNB
S Smith DNB
M Johnson DNB
S Tait DNB
D Nannes DNB
Extras:(w 11) – 11
FOW – 1-31 (Warner, 2.6 ov), 2-31 (Watson, 3.1 ov), 3-78 (Clarke, 12.4 ov), 4-104 (Haddin, 16.2 ov)
Total:(4 wickets; 16.2 overs) – 109 (6.67 runs per over)

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
J Taylor 4 0 47 1 0 2 11.75
S Benn 4 1 12 1 0 0 3.00
N Miller 4 0 16 0 0 0 4.00
D Bravo 1 0 11 0 0 0 11.00
N Deonarine 2 0 15 0 0 0 7.50
D Sammy 1 0 3 0 0 0 3.00
C Gayle 0.2 0 5 1 0 1 15.00