Match No – 24, Group 2 – India v South Africa
Day and Date – Tue Oct 2, 2012
Match Time – 14:00 GMT | 19:30 local (7.30 pm)
Venue – R Premadasa Stadium, Colombo
Toss: South Africa won the toss and elected to field.
Result: India won by 1 run
Batting Scorecard – India
India
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
G Gambhir | b M Morkel | 8 | 12 | 1 | 0 | 66.66 |
V Sehwag | b Peterson | 17 | 14 | 1 | 1 | 121.42 |
V Kohli | c de Villiers b Kallis | 2 | 6 | 0 | 0 | 33.33 |
RG Sharma | lbw b Peterson | 25 | 27 | 2 | 0 | 92.59 |
Yuvraj Singh | b M Morkel | 21 | 15 | 1 | 2 | 140.00 |
SK Raina | run out (Botha/†de Villiers) | 45 | 34 | 5 | 0 | 132.35 |
MS Dhoni | not out | 23 | 13 | 3 | 0 | 176.92 |
IK Pathan | DNB | |||||
R Ashwin | DNB | |||||
L Balaji | DNB | |||||
Z Khan | DNB | |||||
Extras:11 (lb 10, nb 1) 1-23 (Gambhir, 3.3 ov), 2-30 (Kohli, 4.5 ov), 3-36 (Sehwag, 5.3 ov), 4-68 (Yuvraj Singh, 9.6 ov), 5-112 (Sharma, 15.6 ov), 6-152 (Raina, 19.6 ov) |
Total:152- (20 overs) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
DW Steyn | 4 | 1 | 26 | 0 | 0 | 0 | 6.50 |
M Morkel | 4 | 0 | 28 | 2 | 1 | 0 | 7.00 |
JH Kallis | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
RJ Peterson | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
J Botha | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
F du Plessis | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
JP Duminy | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Batting Scoreboard – South Africa
South Africa
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
HM Amla | c Sehwag b Khan | 0 | 2 | 0 | 0 | 0.00 |
JH Kallis | c Sharma b Pathan | 6 | 8 | 1 | 0 | 75.00 |
AB de Villiers | b Yuvraj Singh | 13 | 13 | 2 | 0 | 100.00 |
F du Plessis | c Raina b Yuvraj Singh | 65 | 38 | 6 | 2 | 171.05 |
JP Duminy | c Gambhir b Balaji | 16 | 23 | 0 | 0 | 69.56 |
F Behardien | c Raina b Khan | 13 | 12 | 1 | 0 | 108.33 |
RJ Peterson | b Khan | 10 | 10 | 1 | 0 | 100.00 |
JA Morkel | b Balaji | 10 | 6 | 0 | 1 | 166.66 |
J Botha | c Raina b Ashwin | 8 | 5 | 0 | 1 | 160.00 |
DW Steyn | not out | 0 | 0 | 0 | 0 | – |
M Morkel | b Balaji | 6 | 3 | 0 | 1 | 200.00 |
Extras:4 (lb 3, nb 1) Fall of wickets 1-0 (Amla, 0.2 ov), 2-16 (Kallis, 3.3 ov), 3-46 (de Villiers, 6.1 ov), 4-95 (du Plessis, 12.4 ov), 5-107 (Duminy, 14.6 ov), 6-127 (Behardien, 17.2 ov), 7-127 (Peterson, 17.3 ov), 8-138 (Botha, 18.5 ov), 9-145 (JA Morkel, 19.2 ov), 10-151 (M Morkel, 19.5 ov) |
Total:151-10 (19.5 overs) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Z Khan | 4 | 0 | 22 | 3 | 0 | 0 | 5.50 |
IK Pathan | 3 | 0 | 26 | 1 | 0 | 0 | 8.66 |
Yuvraj Singh | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
RG Sharma | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
R Ashwin | 4 | 0 | 27 | 1 | 1 | 0 | 6.75 |
L Balaji | 3.5 | 0 | 37 | 3 | 0 | 0 | 9.65 |
No Comment