Match: 25th T20 World Cup 2016 – Super 10 Group 2 – India v Bangladesh
Date: Wed Mar 23 2016
Venue: M Chinnaswamy Stadium, Bangalore
Toss: Bangladesh elected to field
Result: India won by 1 run
Bangladesh | 145-9 (20) | Runs | Balls | 4s | 6s | SR | |
Tamim Iqbal | st Dhoni b Jadeja | 35 | 32 | 5 | 0 | 109.38 | |
Mohammad Mithun | c Pandya b Ashwin | 1 | 3 | 0 | 0 | 33.33 | |
Sabbir Rahman | st Dhoni b Raina | 26 | 15 | 3 | 1 | 173.33 | |
Shakib Al Hasan | c Raina b Ashwin | 22 | 15 | 0 | 2 | 146.67 | |
*Mashrafe Mortaza | b Jadeja | 6 | 5 | 0 | 1 | 120.00 | |
Mahmudullah | c Jadeja b Pandya | 18 | 22 | 1 | 0 | 81.82 | |
Soumya Sarkar | c Kohli b Nehra | 21 | 21 | 1 | 1 | 100.00 | |
Mushfiqur Rahim | c Dhawan b Pandya | 11 | 6 | 2 | 0 | 183.33 | |
Shuvagata Hom | not out | 0 | 1 | 0 | 0 | 0.00 | |
Mustafizur Rahman | run out (Dhoni) | 0 | 0 | 0 | 0 | ||
Al-Amin Hossain |
Extras: 5 b:0 lb:4 nb:0 w:1
Total: 145-9 (20) | Curr. RR: 7.25 | Req. RR: 0.00
FOW:Mohammad Mithun (11-1, 2.2), Tamim Iqbal (55-2, 7.4), Sabbir Rahman (69-3, 9.2), *Mashrafe Mortaza (87-4, 11.1), Shakib Al Hasan (95-5, 12.1), Soumya Sarkar (126-6, 17.5), Mushfiqur Rahim (145-7, 19.4), Mahmudullah (145-8, 19.5), Mustafizur Rahman (145-9, 20)
India | O | M | R | W | Nb | Wd | RPO | |
Ashish Nehra | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 | |
Jasprit Bumrah | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 | |
Ravichandran Ashwin | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 | |
Ravindra Jadeja | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 | |
Hardik Pandya | 3 | 0 | 29 | 2 | 0 | 0 | 9.67 | |
Suresh Raina | 1 | 0 | 9 | 1 | 0 | 1 | 9.00 |
India | 146-7 (20) | Runs | Balls | 4s | 6s | SR | |
Rohit Sharma | c Sabbir b Mustafizur | 18 | 16 | 1 | 1 | 112.50 | |
Shikhar Dhawan | lbw b Shakib | 23 | 22 | 2 | 1 | 104.55 | |
Virat Kohli | b Shuvagata | 24 | 24 | 0 | 1 | 100.00 | |
Suresh Raina | c Sabbir b Al-Amin | 30 | 23 | 1 | 2 | 130.43 | |
Hardik Pandya | c Sarkar b Al-Amin | 15 | 7 | 2 | 1 | 214.29 | |
*MS Dhoni | not out | 13 | 12 | 1 | 0 | 108.33 | |
Yuvraj Singh | c Al-Amin b Mahmudullah | 3 | 6 | 0 | 0 | 50.00 | |
Ravindra Jadeja | b Mustafizur | 12 | 8 | 2 | 0 | 150.00 | |
Ravichandran Ashwin | not out | 5 | 2 | 1 | 0 | 250.00 | |
Ashish Nehra | |||||||
Jasprit Bumrah |
Extras: 3 b:0 lb:2 nb:0 w:1
Total: 146-7 (20) | Curr. RR: 7.30
FOW:Rohit Sharma (42-1, 6), Shikhar Dhawan (45-2, 7), Virat Kohli (95-3, 13.4), Suresh Raina (112-4, 15.1), Hardik Pandya (112-5, 15.2), Yuvraj Singh (117-6, 16.5), Ravindra Jadeja (137-7, 19.1)
Bangladesh | O | M | R | W | Nb | Wd | RPO | |
*Mashrafe Mortaza | 4 | 0 | 22 | 0 | 0 | 1 | 5.50 | |
Shuvagata Hom | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 | |
Al-Amin Hossain | 4 | 0 | 37 | 2 | 0 | 0 | 9.25 | |
Mustafizur Rahman | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 | |
Shakib Al Hasan | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 | |
Mahmudullah | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |
No Comment