Match Details
Match: ICC World Twenty20 – 2nd semi final
Venue: R Premadasa Stadium, Colombo
Date: 4 October 2012 – day/night (20-over match)
Toss:West Indies won the toss and choose to bat.
Result: West Indies won by 74 runs
Batting Scorecard – West Indies
|
West Indies
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| J Charles | c Wade b Starc | 10 | 13 | 2 | 0 | 76.92 |
| CH Gayle | not out | 75 | 41 | 5 | 6 | 182.92 |
| MN Samuels | b Cummins | 26 | 20 | 2 | 2 | 130.00 |
| DJ Bravo | c Bailey b Cummins | 37 | 31 | 1 | 3 | 119.35 |
| KA Pollard | c Warner b Doherty | 38 | 15 | 3 | 3 | 253.33 |
| AD Russell | DNB | |||||
| D Ramdin | DNB | |||||
| DJG Sammy | DNB | |||||
| SP Narine | DNB | |||||
| R Rampaul | DNB | |||||
| S Badree | DNB | |||||
| Extras:19 (b 6, lb 5, w 8) Fall of wickets1-16 (Charles, 2.5 ov), 2-57 (Samuels, 7.2 ov), 3-140 (Bravo, 15.5 ov), 4-205 (Pollard, 19.6 ov) |
Total:205-4 (20 overs) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| MA Starc | 4 | 0 | 32 | 1 | 0 | 3 | 8.00 |
| SR Watson | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
| PJ Cummins | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
| XJ Doherty | 3 | 0 | 48 | 1 | 0 | 0 | 16.00 |
| GB Hogg | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
| DJ Hussey | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Batting Scoreboard – Australia
|
Australia
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| DA Warner | b Badree | 1 | 3 | 0 | 0 | 33.33 |
| SR Watson | b Badree | 7 | 9 | 1 | 0 | 77.77 |
| MEK Hussey | c & b Samuels | 18 | 12 | 3 | 0 | 150.00 |
| CL White | c Ramdin b Rampaul | 5 | 6 | 0 | 0 | 83.33 |
| GJ Bailey | c Russell b Pollard | 63 | 29 | 6 | 4 | 217.24 |
| DJ Hussey | c & b Rampaul | 0 | 2 | 0 | 0 | 0.00 |
| MS Wade | c Badree b Narine | 1 | 5 | 0 | 0 | 20.00 |
| PJ Cummins | c Charles b Pollard | 13 | 15 | 1 | 0 | 86.66 |
| MA Starc | b Rampaul | 2 | 5 | 0 | 0 | 40.00 |
| GB Hogg | st Ramdin b Narine | 7 | 7 | 0 | 0 | 100.00 |
| XJ Doherty | not out | 9 | 7 | 1 | 0 | 128.57 |
| Extras:5 (lb 3, w 2) Fall of wickets1-2 (Warner, 0.6 ov), 2-22 (MEK Hussey, 3.1 ov), 3-29 (Watson, 4.3 ov), 4-42 (White, 6.1 ov), 5-42 (DJ Hussey, 6.3 ov), 6-43 (Wade, 7.2 ov), 7-111 (Bailey, 13.2 ov), 8-111 (Cummins, 13.3 ov), 9-121 (Hogg, 15.1 ov), 10-131 (Starc, 16.4 ov) |
Total:131-10 (16.4 overs) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| S Badree | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| MN Samuels | 3 | 0 | 26 | 1 | 0 | 1 | 8.66 |
| R Rampaul | 3.4 | 0 | 16 | 3 | 0 | 1 | 4.36 |
| SP Narine | 3 | 0 | 17 | 2 | 0 | 0 | 5.66 |
| AD Russell | 1 | 0 | 25 | 0 | 0 | 0 | 25.00 |
| DJG Sammy | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| KA Pollard | 1 | 0 | 6 | 2 | 0 | 0 | 6.00 |















No Comment