Match Details
Match – 6 ICC Twenty20 World Cup 2010, Group A
Date – 2 May 2010
Time – 17:30 GMT , 23:00 IST
Venue – Beausejour Stadium, Gros Islet, St Lucia
Toss – Australia, won the toss and elected to bat first
Result – Australia won by 34 runs
Batting Scorecard -Australia
Australia
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
DA Warner | c Umar Akmal b Mohammad Sami | 26 | 18 | 4 | 1 | 144.44 |
SR Watson | lbw b Saeed Ajmal | 81 | 49 | 7 | 4 | 165.30 |
M Clarke | b Mohammad Hafeez | 2 | 3 | 0 | 0 | 66.66 |
D Hussey | c Fawad Alam b Saeed Ajmal | 53 | 29 | 2 | 5 | 182.75 |
M Hussey | run out(Kamran Akmal) | 17 | 9 | 1 | 1 | 121.50 |
C White | c Fawad Alam b Saeed Ajmal | 9 | 7 | 0 | 0 | 128.57 |
BJ Haddin | c Mohammad Sami b Mohammad Aamer | 1 | 2 | 0 | 0 | 50.00 |
M Johnson | b Mohammad Aamer | 0 | 1 | 0 | 0 | 0 |
S Smith | run out (†Kamran Akmal) | 1 | 0 | 0 | 0 | 0 |
D Nannes | Not out | 0 | 0 | 0 | 0 | 0 |
S Tait | 0 | 2 | 0 | 0 | 0 | 0 |
Extras:(w 1, nb 1) – 2 FOW: 1-51 (Warner, 5.4 ov), 2-64 (Clarke, 7.5 ov), 3-162 (DJ Hussey, 16.1 ov), 4-164 (Watson, 16.4 ov), 5-181 (White, 18.2 ov), 6-191 (Haddin, 19.1 ov), 7-191 (Johnson, 19.2 ov), 8-191 (MEK Hussey, 19.3 ov), 9-191 (Smith, 19.4 ov), 10-191 (Tait, 19.6 ov) |
Total:(all out; 20 overs) – 191 (9.55 runs per over) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Mohammad Aamer | 4 | 1 | 23 | 3 | 0 | 0 | 5.75 |
Mohammad Hafeez | 4 | 0 | 47 | 1 | 0 | 0 | 11.75 |
Mohammad Sami | 4 | 0 | 54 | 1 | 1 | 1 | 13.50 |
Shahid Afridi | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Saeed Ajmal | 4 | 0 | 34 | 3 | 0 | 0 | 8.50 |
Batting Scoreboard – Pakistan
Pakistan
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Kamran Akmal | c Smith b Nannes | 0 | 1 | 0 | 0 | 0 |
Salman Butt | c D Hussey b Tait | 15 | 10 | 3 | 0 | 150.00 |
Mohammad Hafeez | c M Hussey b Johnson | 12 | 14 | 3 | 0 | 85.71 |
Umar Akmal | 18 | 14 | 0 | 1 | 128.57 | |
Misbah-ul-Haq | c Clarke b Nannes | 41 | 31 | 1 | 1 | 132.25 |
Shahid Afridi | b Tait | 33 | 24 | 3 | 1 | 137.50 |
Abdul Razzaq | c Warner b Nannes | 1 | 2 | 0 | 0 | 50.00 |
Fawad Alam | c Clarke b Johnson | 16 | 11 | 1 | 1 | 145.55 |
Mohammad Aamer | c Smith b D Hussey | 2 | 3 | 0 | 0 | 66.66 |
Mohammad Sami | Not out | 5 | 5 | 0 | 0 | 100.00 |
Saeed Ajmal | b Tait | 4 | 6 | 0 | 0 | 66.66 |
Extras:(lb 1, w 8, nb 1) – 10 FOW – 1-1 (Kamran Akmal, 0.1 ov), 2-28 (Salman Butt, 3.2 ov), 3-34 (Mohammad Hafeez, 4.2 ov), 4-70 (Umar Akmal, 8.2 ov), 5-117 (Shahid Afridi, 13.6 ov), 6-120 (Abdul Razzaq, 14.5 ov), 7-132 (Misbah-ul-Haq, 16.2 ov), 8-146 (Mohammad Aamer, 17.4 ov), 9-151 (Fawad Alam, 18.4 ov), 10-157 (Saeed Ajmal, 19.6 ov) |
Total:(all out; 20 overs) – 157 (7.85 runs per over) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
D Nannes | 4 | 0 | 41 | 3 | 0 | 2 | 10.25 |
S Tait | 4 | 0 | 20 | 3 | 0 | 3 | 5.00 |
M Johnson | 4 | 0 | 21 | 2 | 1 | 1 | 5.25 |
S Watson | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
D Hussey | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
M Clarke | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
S Smith | 2 | 0 | 24 | 1 | 0 | 1 | 12.00 |
No Comment