Match Details
Match:ICC World Twenty20 – 9th match, Group D
Venue:Pallekele International Cricket Stadium
Date:23 September 2012 – day/night (20-over match)
Toss:Pakistan, who chose to bat
Result:Pakistan won by 13 runs
Batting Scorecard – Pakistan
Pakistan
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Mohammad Hafeez* | b Franklin | 43 | 38 | 2 | 2 | 113.15 |
Imran Nazir | c & b Southee | 25 | 16 | 5 | 0 | 156.25 |
Nasir Jamshed | c NL McCullum b Vettori | 56 | 35 | 2 | 4 | 160.00 |
Kamran Akmal† | c Nicol b Oram | 3 | 3 | 0 | 0 | 100.00 |
Umar Akmal | c NL McCullum b Oram | 23 | 15 | 3 | 1 | 153.33 |
Shoaib Malik | NOT OUT | 9 | 7 | 1 | 0 | 128.57 |
Shahid Afridi | c Williamson b Southee | 12 | 6 | 2 | 0 | 200.00 |
Yasir Arafat | DNB | |||||
Sohail Tanvir | DNB | |||||
Umar Gul | DNB | |||||
Saeed Ajmal | DNB | |||||
Extras: 6 (lb 2, w 4) Fall of wickets :1-47 (Imran Nazir, 5.4 ov), 2-123 (Mohammad Hafeez, 13.4 ov), 3-129 (Kamran Akmal, 14.4 ov), 4-134 (Nasir Jamshed, 15.4 ov), 5-159 (Umar Akmal, 18.4 ov), 6-177 (Shahid Afridi, 19.6 ov) |
Total: 177 (6 wickets; 20 overs; 93 mins) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
KD Mills | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
DL Vettori | 4 | 0 | 35 | 0 | 0 | 0 | 5.75 |
TG Southee | 4 | 0 | 31 | 2 | 0 | 2 | 7.75 |
JDP Oram | 4 | 0 | 44 | 2 | 0 | 1 | 11.00 |
NL McCullum | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
AF Milne | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
JEC Franklin | 1 | 0 | 7 | 1 | 0 | 1 | 7.00 |
Batting Scoreboard -New Zealand
New Zealand
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
RJ Nicol | b Shahid Afridi | 33 | 28 | 3 | 1 | 117.85 |
KS Williamson | run out (Nasir Jamshed/Mohammad Hafeez) | 15 | 13 | 2 | 0 | 115.38 |
BB McCullum† | b Umar Gul | 32 | 31 | 4 | 1 | 103.22 |
DL Vettori | c Nasir Jamshed b Saeed Ajmal | 18 | 16 | 1 | 0 | 112.50 |
JDP Oram | b Saeed Ajmal | 11 | 7 | 2 | 0 | 157.14 |
LRPL Taylor* | run out (Umar Akmal/†Kamran Akmal) | 26 | 11 | 3 | 1 | 236.36 |
JEC Franklin | c Nasir Jamshed b Sohail Tanvir | 13 | 6 | 1 | 1 | 216.66 |
NL McCullum | c Shoaib Malik b Saeed Ajmal | 5 | 4 | 1 | 0 | 125.00 |
TG Southee | c Umar Gul b Saeed Ajmal | 1 | 3 | 0 | 0 | 33.33 |
KD Mills | Not Out | 0 | 1 | 0 | 0 | 0.00 |
AF Milne | Not Out | 0 | 0 | 0 | 0 | – |
Extras: 10 (lb 5, w 5)
Fall of wickets : 1-53 (Nicol, 6.4 ov), 2-54 (Williamson, 7.2 ov), 3-102 (Vettori, 14.1 ov), 4-108 (BB McCullum, 15.1 ov), 5-122 (Oram, 16.2 ov), 6-143 (Franklin, 17.5 ov), 7-157 (Taylor, 18.4 ov), 8-160 (Southee, 19.3 ov), |
Total: 164 (9 wickets; 20 overs; 97 mins) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Mohammad Hafeez | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
Sohail Tanvir | 3 | 0 | 33 | 1 | 0 | 1 | 110.00 |
Umar Gul | 4 | 0 | 39 | 1 | 0 | 1 | 9.75 |
Yasir Arafat | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
Shahid Afridi | 4 | 0 | 30 | 1 | 0 | 2 | 7.50 |
Saeed Ajmal | 4 | 0 | 30 | 4 | 0 | 0 | 7.50 |
No Comment