Match No – 10th Match Bangladesh vs Hong Kong
Day and Date – Mar 20, 2014
Match Time – 13:30 GMT | 19:00 IST
Toss – Hong Kong elected to field
Venue – Chittagong
Result – Hong Kong won by 2 wickets
Man of the Match Nadeem Ahmed
Bangladesh | 108-10 (16.3) | Runs | Balls | 4s | 6s | SR |
Tamim Iqbal | b Afzal | 0 | 2 | 0 | 0 | 0.00 |
Anamul Haque | b Nadeem | 26 | 17 | 3 | 1 | 152.94 |
Sabbir Rahman | lbw b Afzal | 2 | 4 | 0 | 0 | 50.00 |
Shakib Al Hasan | c Khan b Irfan | 34 | 27 | 6 | 0 | 125.93 |
*Mushfiqur Rahim | c Dar b Khan | 23 | 18 | 3 | 0 | 127.78 |
Nasir Hossain | not out | 14 | 17 | 0 | 0 | 82.35 |
Mahmudullah | b Nadeem | 2 | 3 | 0 | 0 | 66.67 |
Farhad Reza | c Atkinson b Khan | 0 | 2 | 0 | 0 | 0.00 |
Abdur Razzak | c Atkinson b Khan | 0 | 1 | 0 | 0 | 0.00 |
Rubel Hossain | b Nadeem | 0 | 3 | 0 | 0 | 0.00 |
Al-Amin Hossain | c Hayat b Nadeem | 1 | 5 | 0 | 0 | 20.00 |
Extras: 6 b:0 lb:1 nb:0 w:5
Total: 108-10 (16.3) | Curr. RR: 6.55
FOW:Tamim Iqbal (0-1, 0.2), Sabbir Rahman (3-2, 1), Anamul Haque (51-3, 6), Shakib Al Hasan (85-4, 10.4), *Mushfiqur Rahim (89-5, 11.4), Mahmudullah (96-6, 13), Farhad Reza (101-7, 13.4), Abdur Razzak (101-8, 13.5), Rubel Hossain (102-9, 14.4), Al-Amin Hossain (108-10, 16.3)
Hong Kong | O | M | R | W | Nb | Wd | RPO |
Tanwir Afzal | 4 | 0 | 24 | 2 | 0 | 1 | 6.00 |
Haseeb Amjad | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Nadeem Ahmed | 3.3 | 0 | 21 | 4 | 0 | 0 | 6.00 |
Irfan Ahmed | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Ehsan Nawaz | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Nizakat Khan | 4 | 0 | 19 | 3 | 0 | 2 | 4.75 |
Hong Kong | 114-8 (19.4) | Runs | Balls | 4s | 6s | SR |
Waqas Barkat | st Rahim b Hasan | 0 | 2 | 0 | 0 | 0.00 |
Irfan Ahmed | lbw b Hasan | 34 | 28 | 3 | 3 | 121.43 |
*Jamie Atkinson | lbw b Hasan | 7 | 14 | 0 | 0 | 50.00 |
Mark Chapman | b Mahmudullah | 5 | 7 | 0 | 0 | 71.43 |
Babar Hayat | c Rahim b Hossain | 1 | 4 | 0 | 0 | 25.00 |
Nizakat Khan | c (sub) Mominul b Mahmudullah | 12 | 21 | 0 | 0 | 57.14 |
Munir Dar | lbw b Razzak | 36 | 27 | 3 | 1 | 133.33 |
Tanwir Afzal | b Rahman | 0 | 7 | 0 | 0 | 0.00 |
Haseeb Amjad | not out | 12 | 6 | 0 | 1 | 200.00 |
Nadeem Ahmed | not out | 2 | 2 | 0 | 0 | 100.00 |
Ehsan Nawaz |
Extras: 5 b:0 lb:2 nb:0 w:3
Total: 114-8 (19.4) | Curr. RR: 5.80
FOW:Waqas Barkat (10-1, 1.2), Irfan Ahmed (44-2, 7.1), *Jamie Atkinson (47-3, 8), Babar Hayat (50-4, 9), Mark Chapman (50-5, 9.1), Nizakat Khan (83-6, 16), Munir Dar (100-7, 17.5), Tanwir Afzal (100-8, 18.3)
Bangladesh | O | M | R | W | Nb | Wd | RPO |
Al-Amin Hossain | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 |
Shakib Al Hasan | 4 | 0 | 9 | 3 | 0 | 1 | 2.25 |
Abdur Razzak | 3.4 | 0 | 31 | 1 | 0 | 0 | 8.45 |
Mahmudullah | 4 | 0 | 13 | 2 | 0 | 0 | 3.25 |
Farhad Reza | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Rubel Hossain | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Sabbir Rahman | 1 | 0 | 3 | 1 | 0 | 0 | 3.00 |
No Comment