Match No – 11th Match United Arab Emirates vs Zimbabwe
Day and Date – Mar 21, 2014
Match Time – 05:30 GMT | 11:00 IST
Toss – Zimbabwe elected to field
Venue – Sylhet
Result – Zimbabwe won by 5 wickets
Man of the Match Elton Chigumbura
United Arab Emirates | 116-9 (20) | Runs | Balls | 4s | 6s | SR |
Shaiman Anwar | c Taylor b Chatara | 6 | 6 | 1 | 0 | 100.00 |
Faizan Asif | run out (Raza) | 1 | 3 | 0 | 0 | 33.33 |
*Khurram Khan | c Chigumbura b Williams | 26 | 27 | 3 | 0 | 96.30 |
Swapnil Patil | lbw b Raza | 30 | 26 | 5 | 0 | 115.38 |
Rohan Mustafa | run out (Chatara) | 4 | 8 | 0 | 0 | 50.00 |
Amjad Ali | lbw b Williams | 1 | 4 | 0 | 0 | 25.00 |
Amjad Javed | c Panyangara b Raza | 8 | 10 | 0 | 0 | 80.00 |
Ahmed Raza | c Mushangwe b Williams | 0 | 4 | 0 | 0 | 0.00 |
Shadeep Silva | not out | 13 | 16 | 1 | 0 | 81.25 |
Kamran Shazad | b Chatara | 21 | 15 | 1 | 2 | 140.00 |
Manjula Guruge | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 5 b:0 lb:1 nb:0 w:4
Total: 116-9 (20) | Curr. RR: 5.80
FOW:Shaiman Anwar (7-1, 1.2), Faizan Asif (8-2, 1.4), *Khurram Khan (66-3, 9.5), Swapnil Patil (67-4, 10.4), Amjad Ali (68-5, 11.2), Rohan Mustafa (75-6, 13.1), Ahmed Raza (75-7, 13.5), Amjad Javed (88-8, 16), Kamran Shazad (115-9, 19.4)
Zimbabwe | O | M | R | W | Nb | Wd | RPO |
Prosper Utseya | 4 | 0 | 18 | 0 | 0 | 1 | 4.50 |
Tendai Chatara | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Tinashe Panyangara | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
Natsai Mushangwe | 2 | 0 | 23 | 0 | 0 | 2 | 11.50 |
Sean Williams | 4 | 0 | 15 | 3 | 0 | 0 | 3.75 |
Sikandar Raza | 3 | 0 | 15 | 2 | 0 | 1 | 5.00 |
Zimbabwe | 118-5 (13.4) | Runs | Balls | 4s | 6s | SR |
Hamilton Masakadza | b Guruge | 2 | 4 | 0 | 0 | 50.00 |
Sikandar Raza | c Shazad b Raza | 9 | 14 | 1 | 0 | 64.29 |
*Brendan Taylor | c Anwar b Silva | 15 | 7 | 2 | 1 | 214.29 |
Sean Williams | c and b Guruge | 0 | 3 | 0 | 0 | 0.00 |
Vusi Sibanda | c and b Khan | 16 | 19 | 0 | 1 | 84.21 |
Elton Chigumbura | not out | 53 | 21 | 6 | 3 | 252.38 |
Timycen Maruma | not out | 22 | 14 | 3 | 0 | 157.14 |
Prosper Utseya | ||||||
Tinashe Panyangara | ||||||
Tendai Chatara | ||||||
Natsai Mushangwe |
Extras: 1 b:1 lb:0 nb:0 w:0
Total: 118-5 (13.4) | Curr. RR: 8.63
FOW:Hamilton Masakadza (7-1, 1.3), *Brendan Taylor (22-2, 2.4), Sean Williams (24-3, 3.3), Sikandar Raza (34-4, 6.5), Vusi Sibanda (63-5, 9.1)
United Arab Emirates | O | M | R | W | Nb | Wd | RPO |
Shadeep Silva | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Manjula Guruge | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Ahmed Raza | 3 | 0 | 29 | 1 | 0 | 0 | 9.67 |
Kamran Shazad | 1.4 | 0 | 30 | 0 | 0 | 0 | 18.00 |
*Khurram Khan | 1 | 0 | 8 | 1 | 0 | 0 | 8.00 |
Amjad Javed | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
No Comment