Match No – 15th Match England vs New Zealand
Day and Date – Mar 22, 2014
Match Time – 13:30 GMT | 19:00 IST
Toss – New Zealand elected to field
Venue – Chittagong
Result – New Zealand won by 9 runs
Man of the Match: Corey Anderson
England | 172-6 (20) | Runs | Balls | 4s | 6s | SR |
Michael Lumb | c Anderson b McClenaghan | 33 | 24 | 4 | 1 | 137.50 |
Alex Hales | c Anderson b Mills | 0 | 2 | 0 | 0 | 0.00 |
Moeen Ali | c McClenaghan b Anderson | 36 | 23 | 6 | 1 | 156.52 |
Eoin Morgan | c B McCullum b Southee | 12 | 15 | 1 | 0 | 80.00 |
Jos Buttler | b Anderson | 32 | 23 | 4 | 0 | 139.13 |
Ravi Bopara | not out | 24 | 19 | 0 | 1 | 126.32 |
Chris Jordan | c Southee b N McCullum | 8 | 6 | 0 | 1 | 133.33 |
Tim Bresnan | not out | 17 | 8 | 2 | 1 | 212.50 |
*Stuart Broad | ||||||
James Tredwell | ||||||
Jade Dernbach |
Extras: 10 b:0 lb:4 nb:0 w:6
Total: 172-6 (20) | Curr. RR: 8.60
FOW:Alex Hales (1-1, 0.3), Moeen Ali (73-2, 7.5), Michael Lumb (76-3, 8.4), Eoin Morgan (103-4, 12.2), Jos Buttler (129-5, 15.4), Chris Jordan (148-6, 17.4)
New Zealand | O | M | R | W | Nb | Wd | RPO |
Kyle Mills | 4 | 0 | 36 | 1 | 0 | 2 | 9.00 |
Mitchell McClenaghan | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Tim Southee | 4 | 0 | 46 | 1 | 0 | 2 | 11.50 |
Corey Anderson | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
Nathan McCullum | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
New Zealand | 52-1 (5.2) | Runs | Balls | 4s | 6s | SR |
Martin Guptill | c Jordan b Dernbach | 11 | 9 | 2 | 0 | 122.22 |
Kane Williamson | not out | 24 | 17 | 4 | 0 | 141.18 |
*Brendon McCullum | not out | 16 | 6 | 1 | 2 | 266.67 |
Ross Taylor | ||||||
Colin Munro | ||||||
Corey Anderson | ||||||
Luke Ronchi | ||||||
Nathan McCullum | ||||||
Tim Southee | ||||||
Kyle Mills | ||||||
Mitchell McClenaghan |
Extras: 1 b:0 lb:1 nb:0 w:0
Total: 52-1 (5.2) | Curr. RR: 9.75
FOW:Martin Guptill (29-1, 3.3)
England | O | M | R | W | Nb | Wd | RPO |
Moeen Ali | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Jade Dernbach | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
Tim Bresnan | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
*Stuart Broad | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Chris Jordan | 0.2 | 0 | 5 | 0 | 0 | 0 | 15.00 |
No Comment