Match No – 18th Match South Africa vs New Zealand
Day and Date – Mar 24, 2014
Match Time – 09:30 GMT | 15:00 IST
Toss – New Zealand elected to field
Venue – Chittagong
Result – South Africa won by 2 runs
Man of the Match: Jean-Paul Duminy
| South Africa | 170-6 (20) | Runs | Balls | 4s | 6s | SR |
| Quinton de Kock | c Ronchi b Mills | 4 | 8 | 0 | 0 | 50.00 |
| Hashim Amla | c and b Anderson | 41 | 40 | 2 | 0 | 102.50 |
| *Faf du Plessis | c N McCullum b Southee | 13 | 8 | 2 | 0 | 162.50 |
| AB de Villiers | b N McCullum | 5 | 6 | 1 | 0 | 83.33 |
| Jean-Paul Duminy | not out | 86 | 43 | 10 | 3 | 200.00 |
| David Miller | c and b Anderson | 6 | 6 | 1 | 0 | 100.00 |
| Albie Morkel | b Southee | 13 | 8 | 0 | 1 | 162.50 |
| Dale Steyn | not out | 1 | 1 | 0 | 0 | 100.00 |
| Morne Morkel | ||||||
| Imran Tahir | ||||||
| Lonwabo Tsotsobe |
Extras: 1 b:0 lb:0 nb:0 w:1
Total: 170-6 (20) | Curr. RR: 8.50
FOW:Quinton de Kock (16-1, 3), *Faf du Plessis (32-2, 5), AB de Villiers (42-3, 6.4), Hashim Amla (97-4, 14), David Miller (131-5, 17.2), Albie Morkel (159-6, 19.2)
| New Zealand | O | M | R | W | Nb | Wd | RPO |
| Kyle Mills | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Mitchell McClenaghan | 4 | 0 | 30 | 0 | 0 | 1 | 7.50 |
| Tim Southee | 4 | 0 | 46 | 2 | 0 | 0 | 11.50 |
| Nathan McCullum | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Corey Anderson | 3 | 0 | 28 | 2 | 0 | 0 | 9.33 |
| Kane Williamson | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| New Zealand | 168-8 (20) | Runs | Balls | 4s | 6s | SR |
| Martin Guptill | c de Kock b A Morkel | 22 | 25 | 3 | 0 | 88.00 |
| Kane Williamson | c de Villiers b Steyn | 51 | 35 | 5 | 2 | 145.71 |
| *Brendon McCullum | st de Kock b Tahir | 4 | 4 | 0 | 0 | 100.00 |
| Ross Taylor | run out (Steyn) | 62 | 37 | 4 | 3 | 167.57 |
| Colin Munro | c Amla b Tahir | 7 | 8 | 1 | 0 | 87.50 |
| Corey Anderson | c Miller b Steyn | 7 | 4 | 1 | 0 | 175.00 |
| Luke Ronchi | c de Kock b Steyn | 5 | 3 | 1 | 0 | 166.67 |
| Nathan McCullum | c du Plessis b Steyn | 4 | 4 | 1 | 0 | 100.00 |
| Tim Southee | not out | 0 | 0 | 0 | 0 | |
| Kyle Mills | ||||||
| Mitchell McClenaghan |
Extras: 6 b:0 lb:2 nb:0 w:4
Total: 168-8 (20) | Curr. RR: 8.40
FOW:Martin Guptill (57-1, 7.1), *Brendon McCullum (66-2, 8.4), Kane Williamson (117-3, 13.3), Colin Munro (140-4, 16.3), Corey Anderson (148-5, 17.3), Luke Ronchi (164-6, 19.1), Nathan McCullum (168-7, 19.5), Ross Taylor (168-8, 20)
| South Africa | O | M | R | W | Nb | Wd | RPO |
| Jean-Paul Duminy | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
| Lonwabo Tsotsobe | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
| Dale Steyn | 4 | 0 | 17 | 4 | 0 | 0 | 4.25 |
| Morne Morkel | 3 | 0 | 50 | 0 | 0 | 1 | 16.67 |
| Albie Morkel | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
| Imran Tahir | 4 | 0 | 27 | 2 | 0 | 2 | 6.75 |















No Comment