Match No: 2nd Match, Group A – Hong Kong v Nepal
Day and Date – Sun Mar 16
Match Time – 13:30 GMT | 19:00 IST
Venue – Zahur Ahmed Chowdhury Stadium, Chittagong
Result – Nepal won by 80 runs
Man of the match: Shakti Gauchan
Nepal | 149-8 (20) | Runs | Balls | 4s | 6s | SR |
Subash Khakurel | c Aizaz b Ahmed | 22 | 16 | 4 | 0 | 137.50 |
Sagar Pun | c Barkat b Amjad | 13 | 13 | 2 | 0 | 100.00 |
Gyanendra Malla | c and b Amjad | 50 | 42 | 4 | 1 | 119.05 |
*Paras Khadka | c Nizakat b Amar | 39 | 36 | 4 | 0 | 108.33 |
Binod Bhandari | c Barkat b Ahmed | 1 | 2 | 0 | 0 | 50.00 |
Sharad Vesawkar | run out (Aizaz) | 14 | 9 | 2 | 0 | 155.56 |
Basant Regmi | not out | 0 | 0 | 0 | 0 | |
Naresh Budayair | b Amjad | 0 | 1 | 0 | 0 | 0.00 |
Shakti Gauchan | run out (Amjad) | 0 | 1 | 0 | 0 | 0.00 |
Sompal Kami | ||||||
Jitendra Mukhiya |
Extras: 10 b:0 lb:2 nb:0 w:8
Total: 149-8 (20) | Curr. RR: 7.45
FOW:Sagar Pun (36-1, 4.4), Subash Khakurel (36-2, 5.1), *Paras Khadka (116-3, 16.2), Binod Bhandari (124-4, 17.1), Gyanendra Malla (148-5, 19.3), Sharad Vesawkar (149-6, 19.4), Naresh Budayair (149-7, 19.5), Shakti Gauchan (149-8, 20)
Hong Kong | O | M | R | W | Nb | Wd | RPO |
Tanwir Afzal | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Haseeb Amjad | 4 | 0 | 25 | 3 | 0 | 1 | 6.25 |
Najeeb Amar | 3 | 0 | 29 | 1 | 0 | 0 | 9.67 |
Nadeem Ahmed | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |
Irfan Ahmed | 4 | 0 | 34 | 0 | 0 | 4 | 8.50 |
Aizaz Khan | 3 | 0 | 18 | 0 | 0 | 2 | 6.00 |
Hong Kong | 69-10 (17) | Runs | Balls | 4s | 6s | SR |
Irfan Ahmed | c Khakurel b Khadka | 0 | 1 | 0 | 0 | 0.00 |
Waqas Barkat | c Mukhiya b Gauchan | 18 | 19 | 3 | 0 | 94.74 |
*Jamie Atkinson | b Kami | 6 | 7 | 1 | 0 | 85.71 |
Babar Hayat | b Gauchan | 20 | 25 | 2 | 0 | 80.00 |
Mark Chapman | b Regmi | 13 | 12 | 1 | 0 | 108.33 |
Nizakat Khan | b Regmi | 0 | 1 | 0 | 0 | 0.00 |
Tanwir Afzal | c Khadka b Regmi | 0 | 5 | 0 | 0 | 0.00 |
Aizaz Khan | b Gauchan | 0 | 3 | 0 | 0 | 0.00 |
Najeeb Amar | c Khakurel b Kami | 2 | 9 | 0 | 0 | 22.22 |
Haseeb Amjad | not out | 4 | 9 | 0 | 0 | 44.44 |
Nadeem Ahmed | b Mukhiya | 5 | 11 | 0 | 0 | 45.45 |
Extras: 1 b:0 lb:1 nb:0 w:0
Total: 69-10 (17) | Curr. RR: 4.06
FOW:Irfan Ahmed (0-1, 0.1), *Jamie Atkinson (9-2, 2), Waqas Barkat (37-3, 6.4), Mark Chapman (58-4, 10.3), Nizakat Khan (58-5, 10.4), Babar Hayat (58-6, 11.1), Aizaz Khan (58-7, 11.4), Tanwir Afzal (60-8, 12.3), Najeeb Amar (62-9, 14), Nadeem Ahmed (69-10, 17)
Nepal | O | M | R | W | Nb | Wd | RPO |
*Paras Khadka | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 |
Sompal Kami | 3 | 0 | 13 | 2 | 0 | 0 | 4.33 |
Jitendra Mukhiya | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Basant Regmi | 4 | 0 | 14 | 3 | 0 | 0 | 3.50 |
Shakti Gauchan | 4 | 0 | 9 | 3 | 0 | 0 | 2.25 |
Sagar Pun | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
No Comment