Match No – 21st Match South Africa vs Netherlands
Day and Date – Mar 27, 2014
Match Time – 09:30 GMT | 15:00 IST
Toss – Netherlands elected to field
Venue – Chittagong
Result – South Africa won by 6 runs
Man of the Match: Imran Tahir
| South Africa | 145-9 (20) | Runs | Balls | 4s | 6s | SR |
| Hashim Amla | c Barresi b Malik | 43 | 22 | 7 | 1 | 195.45 |
| Quinton de Kock | c Myburgh b Swart | 0 | 2 | 0 | 0 | 0.00 |
| *Faf du Plessis | c Beek b T Cooper | 24 | 14 | 3 | 1 | 171.43 |
| AB de Villiers | c B Cooper b Beek | 21 | 21 | 1 | 0 | 100.00 |
| Albie Morkel | c B Cooper b Malik | 5 | 11 | 0 | 0 | 45.45 |
| Jean-Paul Duminy | c Barresi b Gugten | 12 | 15 | 0 | 0 | 80.00 |
| David Miller | b Malik | 17 | 18 | 0 | 0 | 94.44 |
| Dale Steyn | c Barresi b Malik | 5 | 4 | 1 | 0 | 125.00 |
| Beuran Hendricks | c Borren b Malik | 3 | 4 | 0 | 0 | 75.00 |
| Imran Tahir | not out | 9 | 7 | 1 | 0 | 128.57 |
| Lonwabo Tsotsobe | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras: 5 b:1 lb:0 nb:0 w:4
Total: 145-9 (20) | Curr. RR: 7.25
FOW:Quinton de Kock (3-1, 0.5), Hashim Amla (45-2, 4.3), *Faf du Plessis (84-3, 8.5), AB de Villiers (92-4, 10.1), Albie Morkel (102-5, 13), Jean-Paul Duminy (120-6, 15.5), Dale Steyn (127-7, 16.5), Beuran Hendricks (133-8, 18.1), David Miller (135-9, 18.5)
| Netherlands | O | M | R | W | Nb | Wd | RPO |
| Michael Swart | 2 | 0 | 26 | 1 | 0 | 1 | 13.00 |
| Timm der Gugten | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
| Ahsan Malik | 4 | 0 | 19 | 5 | 0 | 0 | 4.75 |
| Logan van Beek | 2 | 0 | 14 | 1 | 0 | 2 | 7.00 |
| Mudassar Bukhari | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
| Pieter Seelaar | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Tom Cooper | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
| Netherlands | 139-10 (18.4) | Runs | Balls | 4s | 6s | SR |
| Stephan Myburgh | b Duminy | 51 | 28 | 8 | 2 | 182.14 |
| Michael Swart | c Plessis b Steyn | 8 | 12 | 1 | 0 | 66.67 |
| Wesley Barresi | lbw b Tahir | 14 | 9 | 1 | 1 | 155.56 |
| *Peter Borren | lbw b Tahir | 13 | 10 | 1 | 1 | 130.00 |
| Tom Cooper | b Tahir | 16 | 13 | 2 | 0 | 123.08 |
| Ben Cooper | c de Kock b Steyn | 5 | 6 | 0 | 0 | 83.33 |
| Mudassar Bukhari | c Miller b Tsotsobe | 11 | 12 | 1 | 0 | 91.67 |
| Pieter Seelaar | c Duminy b Tahir | 2 | 4 | 0 | 0 | 50.00 |
| Logan van Beek | run out (Miller) | 1 | 5 | 0 | 0 | 20.00 |
| Timm der Gugten | c de Kock b Hendricks | 8 | 12 | 0 | 0 | 66.67 |
| Ahsan Malik | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 9 b:4 lb:2 nb:0 w:3
Total: 139-10 (18.4) | Curr. RR: 7.45
FOW:Michael Swart (58-1, 5.5), Stephan Myburgh (80-2, 7.5), Wesley Barresi (82-3, 8.3), *Peter Borren (97-4, 10.3), Ben Cooper (116-5, 12.5), Tom Cooper (116-6, 13.1), Pieter Seelaar (118-7, 13.5), Logan van Beek (125-8, 15.2), Mudassar Bukhari (134-9, 17.4), Timm der Gugten (139-10, 18.4)
| South Africa | O | M | R | W | Nb | Wd | RPO |
| Albie Morkel | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
| Beuran Hendricks | 3.4 | 0 | 16 | 1 | 0 | 0 | 4.36 |
| Lonwabo Tsotsobe | 4 | 0 | 46 | 1 | 0 | 0 | 11.50 |
| Dale Steyn | 4 | 0 | 19 | 2 | 0 | 1 | 4.75 |
| Imran Tahir | 4 | 0 | 21 | 4 | 0 | 0 | 5.25 |
| Jean-Paul Duminy | 1 | 0 | 12 | 1 | 0 | 1 | 12.00 |















No Comment