Match No – 29th Match England v Netherlands
Day and Date – Mar 31, 2014
Match Time – 09:30 GMT |15:00 IST
Toss – England elected to field
Venue – Chittagong
Result – Netherlands won by 45 runs
Man of the Match: Mudassar Bukhari
Netherlands | 133-5 (20) | Runs | Balls | 4s | 6s | SR |
Michael Swart | c Parry b Broad | 13 | 15 | 2 | 0 | 86.67 |
Stephan Myburgh | c Hales b Bopara | 39 | 31 | 6 | 1 | 125.81 |
Wesley Barresi | b Jordan | 48 | 45 | 2 | 2 | 106.67 |
Tom Cooper | c Jordan b Broad | 8 | 15 | 0 | 0 | 53.33 |
*Peter Borren | c Parry b Broad | 7 | 10 | 1 | 0 | 70.00 |
Mudassar Bukhari | not out | 1 | 2 | 0 | 0 | 50.00 |
Ben Cooper | not out | 0 | 2 | 0 | 0 | 0.00 |
Logan van Beek | ||||||
Timm der Gugten | ||||||
Pieter Seelaar | ||||||
Ahsan Malik |
Extras: 17 b:4 lb:7 nb:0 w:6
Total: 133-5 (20) | Curr. RR: 6.65
FOW:Michael Swart (34-1, 3.5), Stephan Myburgh (84-2, 11.1), Tom Cooper (110-3, 16.1), *Peter Borren (131-4, 19), Wesley Barresi (131-5, 19.2)
England | O | M | R | W | Nb | Wd | RPO |
Moeen Ali | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Tim Bresnan | 2 | 0 | 11 | 0 | 0 | 1 | 5.50 |
Chris Jordan | 3 | 0 | 13 | 1 | 0 | 1 | 4.33 |
*Stuart Broad | 4 | 0 | 24 | 3 | 0 | 2 | 6.00 |
James Tredwell | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
Stephen Parry | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Ravi Bopara | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 |
England | 88-10 (17.4) | Runs | Balls | 4s | 6s | SR |
Alex Hales | b Bukhari | 12 | 17 | 2 | 0 | 70.59 |
Michael Lumb | c T Cooper b Bukhari | 6 | 8 | 0 | 0 | 75.00 |
Moeen Ali | c T Cooper b Borren | 3 | 7 | 0 | 0 | 42.86 |
Eoin Morgan | c Borren b Gugten | 6 | 8 | 1 | 0 | 75.00 |
Jos Buttler | c Seelaar b Beek | 6 | 14 | 0 | 0 | 42.86 |
Ravi Bopara | c Seelaar b Beek | 18 | 20 | 0 | 0 | 90.00 |
Tim Bresnan | run out (Bukhari) | 5 | 6 | 0 | 0 | 83.33 |
Chris Jordan | c Swart b Beek | 14 | 14 | 0 | 0 | 100.00 |
*Stuart Broad | c Barresi b Bukhari | 4 | 5 | 0 | 0 | 80.00 |
James Tredwell | run out (Swart) | 8 | 6 | 1 | 0 | 133.33 |
Stephen Parry | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 5 b:0 lb:2 nb:0 w:3
Total: 88-10 (17.4) | Curr. RR: 4.98
FOW:Michael Lumb (18-1, 3), Alex Hales (19-2, 4.1), Eoin Morgan (26-3, 5.5), Moeen Ali (32-4, 8.1), Jos Buttler (42-5, 10), Tim Bresnan (52-6, 11.4), Ravi Bopara (74-7, 15.1), Chris Jordan (76-8, 15.5), *Stuart Broad (86-9, 17.2), James Tredwell (88-10, 17.4)
Netherlands | O | M | R | W | Nb | Wd | RPO |
Michael Swart | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Timm der Gugten | 3 | 0 | 11 | 1 | 0 | 1 | 3.67 |
Mudassar Bukhari | 3.4 | 0 | 12 | 3 | 0 | 0 | 3.27 |
Ahsan Malik | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
*Peter Borren | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
Logan van Beek | 2 | 0 | 9 | 3 | 0 | 0 | 4.50 |
Pieter Seelaar | 2 | 0 | 14 | 0 | 0 | 2 | 7.00 |
No Comment