Match No – 30th Match Zealand v Sri Lanka
Day and Date – Mar 31, 2014
Match Time – 13:30 GMT | 19:00 IST
Toss – New Zealand elected to field
Venue – Chittagong
Result – Sri Lanka won by 59 runs
Man of the Match: Rangana Herath

Sri Lanka 119-10 (19.2) Runs Balls 4s 6s SR
Kusal Perera c Ronchi b Boult 16 8 2 1 200.00
Tillakaratne Dilshan c Ronchi b Boult 8 11 1 0 72.73
Mahela Jayawardene b N McCullum 25 32 2 0 78.12
Kumar Sangakkara c Anderson b Boult 4 11 1 0 36.36
Lahiru Thirimanne c Guptill b Neesham 20 18 3 0 111.11
Angelo Mathews c Ronchi b McClenaghan 6 10 0 0 60.00
Thisara Perera c Williamson b Mills 16 13 3 0 123.08
Nuwan Kulasekara c N McCullum b McClenaghan 0 1 0 0 0.00
Sachithra Senanayake c Williamson b Neesham 17 11 1 1 154.55
Rangana Herath not out 1 1 0 0 100.00
*Lasith Malinga b Neesham 0 1 0 0 0.00
Extras: 6 b:0 lb:2 nb:1 w:3
Total: 119-10 (19.2) | Curr. RR: 6.16
FOW:Kusal Perera (20-1, 1.5), Tillakaratne Dilshan (29-2, 3.3), Kumar Sangakkara (35-3, 6), Lahiru Thirimanne (65-4, 11.1), Angelo Mathews (81-5, 13.5), Mahela Jayawardene (85-6, 15), Nuwan Kulasekara (92-7, 15.4), Thisara Perera (116-8, 18.2), Sachithra Senanayake (119-9, 19.1), *Lasith Malinga (119-10, 19.2)
New Zealand O M R W Nb Wd RPO
Kyle Mills 4 0 30 1 0 0 7.50
Trent Boult 4 0 20 3 1 1 5.00
Corey Anderson 3 0 13 0 0 1 4.33
Mitchell McClenaghan 4 0 24 2 0 1 6.00
Jimmy Neesham 2.2 0 22 3 0 0 9.43
Nathan McCullum 2 0 8 1 0 0 4.00

 

New Zealand 60-9 (15.3) Runs Balls 4s 6s SR
Martin Guptill run out (Herath) 5 9 0 0 55.56
Kane Williamson run out (Mathews) 42 43 6 0 97.67
*Brendon McCullum st Sangakkara b Herath 0 5 0 0 0.00
Ross Taylor lbw b Herath 0 5 0 0 0.00
Jimmy Neesham b Herath 0 1 0 0 0.00
Luke Ronchi lbw b Herath 2 4 0 0 50.00
Nathan McCullum c Mathews b Senanayake 2 9 0 0 22.22
Kyle Mills lbw b Senanayake 4 9 1 0 44.44
Trent Boult c Jayawardene b Herath 3 8 0 0 37.50
Mitchell McClenaghan not out 0 0 0 0
Corey Anderson absent hurt
Extras: 2 b:0 lb:0 nb:0 w:2
Total: 60-9 (15.3) | Curr. RR: 3.87
FOW:Martin Guptill (18-1, 3.1), *Brendon McCullum (18-2, 4), Ross Taylor (23-3, 5.5), Jimmy Neesham (23-4, 6), Luke Ronchi (29-5, 7.3), Nathan McCullum (33-6, 9.3), Kyle Mills (51-7, 13.3), Kane Williamson (60-8, 15.1), Trent Boult (60-9, 15.3)
Sri Lanka O M R W Nb Wd RPO
Nuwan Kulasekara 3 0 15 0 0 2 5.00
Angelo Mathews 4 0 26 0 0 0 6.50
Rangana Herath 3.3 2 3 5 0 0 0.86
*Lasith Malinga 2 0 13 0 0 0 6.50
Sachithra Senanayake 3 0 3 2 0 0 1.00