Match No – 32nd Match Pakistan vs West Indies
Day and Date – Apr 1, 2014
Match Time – 13:30 GMT | 19:00 IST
Toss – West Indies elected to bat
Venue – Dhaka
Result – West Indies won by 84 runs
Man of the Match: Dwayne Bravo
West Indies | 166-6 (20) | Runs | Balls | 4s | 6s | SR |
Dwayne Smith | c K Akmal b Tanvir | 8 | 13 | 2 | 0 | 61.54 |
Chris Gayle | st K Akmal b Hafeez | 5 | 4 | 1 | 0 | 125.00 |
Lendl Simmons | run out (Gul) | 31 | 29 | 2 | 2 | 106.90 |
Marlon Samuels | b Afridi | 20 | 18 | 1 | 1 | 111.11 |
Dwayne Bravo | run out (K Akmal) | 46 | 26 | 2 | 4 | 176.92 |
Denesh Ramdin | c U Akmal b Babar | 5 | 10 | 0 | 0 | 50.00 |
*Darren Sammy | not out | 42 | 20 | 5 | 2 | 210.00 |
Andre Russell | not out | 0 | 0 | 0 | 0 | |
Sunil Narine | ||||||
Samuel Badree | ||||||
Krishmar Santokie |
Extras: 9 b:0 lb:4 nb:0 w:5
Total: 166-6 (20) | Curr. RR: 8.30
FOW:Chris Gayle (10-1, 2.1), Dwayne Smith (22-2, 3.5), Lendl Simmons (61-3, 10.1), Marlon Samuels (67-4, 10.4), Denesh Ramdin (81-5, 13.5), Dwayne Bravo (152-6, 19.1)
Pakistan | O | M | R | W | Nb | Wd | RPO |
*Mohammad Hafeez | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
Sohail Tanvir | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |
Zulfiqar Babar | 4 | 0 | 27 | 1 | 0 | 2 | 6.75 |
Shahid Afridi | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Umar Gul | 2 | 0 | 29 | 0 | 0 | 1 | 14.50 |
Saeed Ajmal | 4 | 0 | 41 | 0 | 0 | 1 | 10.25 |
Pakistan | 82-10 (17.5) | Runs | Balls | 4s | 6s | SR |
Ahmed Shehzad | lbw b Santokie | 0 | 1 | 0 | 0 | 0.00 |
Kamran Akmal | c Bravo b Badree | 0 | 3 | 0 | 0 | 0.00 |
*Mohammad Hafeez | c Gayle b Russell | 19 | 32 | 0 | 0 | 59.38 |
Umar Akmal | st Ramdin b Badree | 1 | 5 | 0 | 0 | 20.00 |
Shoaib Malik | st Ramdin b Badree | 2 | 6 | 0 | 0 | 33.33 |
Sohaib Maqsood | st Ramdin b Narine | 18 | 22 | 1 | 1 | 81.82 |
Shahid Afridi | st Ramdin b Narine | 18 | 12 | 0 | 2 | 150.00 |
Sohail Tanvir | c Sammy b Narine | 14 | 12 | 1 | 1 | 116.67 |
Umar Gul | c Simmons b Santokie | 4 | 7 | 0 | 0 | 57.14 |
Saeed Ajmal | b Russell | 1 | 3 | 0 | 0 | 33.33 |
Zulfiqar Babar | not out | 3 | 4 | 0 | 0 | 75.00 |
Extras: 2 b:0 lb:0 nb:0 w:2
Total: 82-10 (17.5) | Curr. RR: 4.60
FOW:Ahmed Shehzad (0-1, 0.1), Kamran Akmal (1-2, 1.3), Umar Akmal (9-3, 4), Shoaib Malik (13-4, 5.3), *Mohammad Hafeez (37-5, 10.3), Sohaib Maqsood (42-6, 11.3), Sohail Tanvir (74-7, 15.2), Shahid Afridi (75-8, 15.5), Saeed Ajmal (78-9, 16.5), Umar Gul (82-10, 17.5)
West Indies | O | M | R | W | Nb | Wd | RPO |
Krishmar Santokie | 2.5 | 0 | 9 | 2 | 0 | 2 | 3.18 |
Samuel Badree | 4 | 0 | 10 | 3 | 0 | 0 | 2.50 |
Marlon Samuels | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Andre Russell | 3 | 0 | 15 | 2 | 0 | 0 | 5.00 |
Sunil Narine | 4 | 0 | 16 | 3 | 0 | 0 | 4.00 |
Dwayne Smith | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
No Comment