Match: 5th Match World Twenty20, 2014
Venue: Chittagong
Date: Mar 18, 2014
Toss: Hong Kong elected to bat
Result: Afghanistan won by 7 wickets
Man of the match: Mohammad Shahzad
| Hong Kong | 153-8 (20) | Runs | Balls | 4s | 6s | SR |
| Irfan Ahmed | b Shapoor | 0 | 1 | 0 | 0 | 0.00 |
| Waqas Barkat | c Dawlat b Nabi | 32 | 32 | 3 | 0 | 100.00 |
| *Jamie Atkinson | lbw b Hotak | 31 | 20 | 5 | 1 | 155.00 |
| Mark Chapman | b Dawlat | 38 | 43 | 3 | 1 | 88.37 |
| Babar Hayat | c Stanikzai b Nabi | 5 | 3 | 1 | 0 | 166.67 |
| Nizakat Khan | c Nabi b Hotak | 9 | 4 | 0 | 1 | 225.00 |
| Munir Dar | run out (Tarakai) | 3 | 6 | 0 | 0 | 50.00 |
| Tanwir Afzal | c Naib b Shapoor | 11 | 6 | 1 | 1 | 183.33 |
| Haseeb Amjad | not out | 7 | 6 | 1 | 0 | 116.67 |
| Aizaz Khan | not out | 1 | 1 | 0 | 0 | 100.00 |
| Nadeem Ahmed |
Extras: 16 b:1 lb:2 nb:5 w:8
Total: 153-8 (20) | Curr. RR: 7.65
FOW:Irfan Ahmed (0-1, 0.1), *Jamie Atkinson (42-2, 4.4), Waqas Barkat (102-3, 13.3), Babar Hayat (115-4, 15.3), Mark Chapman (117-5, 16.2), Nizakat Khan (127-6, 17.3), Munir Dar (135-7, 18.2), Tanwir Afzal (147-8, 19.2)
| Afghanistan | O | M | R | W | Nb | Wd | RPO |
| Shapoor Zadran | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| Gulbadin Naib | 2 | 0 | 23 | 0 | 0 | 2 | 11.50 |
| Hamza Hotak | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
| Samiullah Shenwari | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
| Dawlat Zadran | 3 | 0 | 24 | 1 | 2 | 0 | 8.00 |
| *Mohammad Nabi | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
| Afghanistan | 154-3 (18) | Runs | Balls | 4s | 6s | SR |
| Najeeb Tarakai | c Nadeem b Afzal | 7 | 6 | 1 | 0 | 116.67 |
| Mohammad Shahzad | c Irfan b Amjad | 68 | 53 | 6 | 3 | 128.30 |
| Asghar Stanikzai | c Amjad b Aizaz | 13 | 21 | 0 | 0 | 61.90 |
| Shafiqullah | not out | 51 | 24 | 5 | 3 | 212.50 |
| *Mohammad Nabi | not out | 6 | 5 | 0 | 0 | 120.00 |
| Najibullah Zadran | ||||||
| Samiullah Shenwari | ||||||
| Gulbadin Naib | ||||||
| Hamza Hotak | ||||||
| Dawlat Zadran | ||||||
| Shapoor Zadran |
Extras: 9 b:0 lb:1 nb:1 w:7
Total: 154-3 (18) | Curr. RR: 8.56
FOW:Najeeb Tarakai (14-1, 2.4), Asghar Stanikzai (69-2, 10.2), Mohammad Shahzad (116-3, 15.3)
| Hong Kong | O | M | R | W | Nb | Wd | RPO |
| Tanwir Afzal | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
| Haseeb Amjad | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
| Nadeem Ahmed | 3 | 0 | 22 | 0 | 0 | 1 | 7.33 |
| Irfan Ahmed | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
| Nizakat Khan | 2 | 0 | 23 | 0 | 0 | 1 | 11.50 |
| Aizaz Khan | 3 | 0 | 39 | 1 | 1 | 0 | 13.00 |















No Comment