Match No – 9th Match Nepal vs Afghanistan
Day and Date – Mar 20, 2014
Match Time – 09:30 GMT | 15:00 IST
Toss – Afghanistan elected to field
Venue – Chittagong
Result – Nepal won by 9 runs
Man of the Match Jitendra Mukhiya
Nepal | 141-5 (20) | Runs | Balls | 4s | 6s | SR |
Subash Khakurel | c Stanikzai b Shapoor | 56 | 53 | 6 | 1 | 105.66 |
Sagar Pun | c Nabi b Dawlat | 8 | 11 | 1 | 0 | 72.73 |
Gyanendra Malla | c Mangal b Nabi | 22 | 13 | 3 | 1 | 169.23 |
*Paras Khadka | b Ashraf | 1 | 5 | 0 | 0 | 20.00 |
Sharad Vesawkar | c Shahzad b Shapoor | 37 | 32 | 5 | 0 | 115.62 |
Binod Bhandari | not out | 4 | 6 | 1 | 0 | 66.67 |
Naresh Budayair | not out | 2 | 3 | 0 | 0 | 66.67 |
Basant Regmi | ||||||
Shakti Gauchan | ||||||
Sompal Kami | ||||||
Jitendra Mukhiya |
Extras: 11 b:0 lb:5 nb:3 w:3
Total: 141-5 (20) | Curr. RR: 7.05
FOW:Sagar Pun (19-1, 4), Gyanendra Malla (51-2, 7.4), *Paras Khadka (53-3, 9), Subash Khakurel (129-4, 18.1), Sharad Vesawkar (133-5, 18.3)
Afghanistan | O | M | R | W | Nb | Wd | RPO |
Shapoor Zadran | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
Dawlat Zadran | 3 | 0 | 23 | 1 | 1 | 0 | 7.67 |
Samiullah Shenwari | 3 | 0 | 40 | 0 | 2 | 1 | 13.33 |
Mirwais Ashraf | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
*Mohammad Nabi | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Karim Sadiq | 2 | 0 | 15 | 0 | 0 | 2 | 7.50 |
Afghanistan | 132-8 (20) | Runs | Balls | 4s | 6s | SR |
Mohammad Shahzad | c Kami b Mukhiya | 6 | 17 | 1 | 0 | 35.29 |
Karim Sadiq | b Kami | 8 | 7 | 2 | 0 | 114.29 |
Najibullah Zadran | c Vesawkar b Mukhiya | 5 | 4 | 1 | 0 | 125.00 |
Nawroz Mangal | c Khadka b Gauchan | 5 | 7 | 1 | 0 | 71.43 |
Shafiqullah | c Pun b Regmi | 36 | 32 | 3 | 1 | 112.50 |
*Mohammad Nabi | lbw b Gauchan | 1 | 2 | 0 | 0 | 50.00 |
Asghar Stanikzai | c Malla b Kami | 49 | 36 | 4 | 1 | 136.11 |
Samiullah Shenwari | c Khadka b Mukhiya | 15 | 13 | 1 | 0 | 115.38 |
Mirwais Ashraf | not out | 2 | 2 | 0 | 0 | 100.00 |
Dawlat Zadran | not out | 0 | 0 | 0 | 0 | |
Shapoor Zadran |
Extras: 5 b:4 lb:1 nb:0 w:0
Total: 132-8 (20) | Curr. RR: 6.60
FOW:Karim Sadiq (14-1, 3.1), Mohammad Shahzad (20-2, 4.3), Najibullah Zadran (20-3, 4.4), Nawroz Mangal (47-4, 8.2), *Mohammad Nabi (50-5, 9), Shafiqullah (83-6, 14.1), Samiullah Shenwari (115-7, 18.4), Asghar Stanikzai (132-8, 19.5)
Nepal | O | M | R | W | Nb | Wd | RPO |
Basant Regmi | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
Sompal Kami | 4 | 1 | 32 | 2 | 0 | 0 | 8.00 |
Jitendra Mukhiya | 4 | 0 | 18 | 3 | 0 | 0 | 4.50 |
*Paras Khadka | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Shakti Gauchan | 3 | 0 | 25 | 2 | 0 | 0 | 8.33 |
Sagar Pun | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 |
No Comment