Match Details
Match:ICC World Twenty20 – 1st Match, Group C
Venue:Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota
Date:18 September 2012 – day/night (20-over match)
Toss:Zimbabwe, who chose to field
Result:Sri Lanka won by 82 runs
Batting Scorecard -Sri Lanka
Sri Lanka
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
EMDY Munaweera | run out (Mpofu/†Taylor) | 17 | 19 | 3 | 0 | 89.47 |
TM Dilshan | c †Taylor b Cremer | 39 | 28 | 5 | 0 | 139.28 |
DPMD Jayawardene* | run out (Waller/Cremer) | 13 | 18 | 1 | 0 | 72.22 |
KC Sangakkara† | run out (Waller/†Taylor) | 44 | 26 | 2 | 1 | 169.23 |
BMAJ Mendis | Not Out | 43 | 30 | 4 | 1 | 143.33 |
NLTC Perera | Not Out | 6 | 2 | 0 | 1 | 300.00 |
AD Mathews | DNB | |||||
HDRL Thirimanne | DNB | |||||
KMDN Kulasekara | DNB | |||||
BAW Mendis | DNB | |||||
SL Malinga | DNB | |||||
Extras: 20 (b 4, lb 6, w 7, nb 3)
Fall of wickets: 1-54 (Munaweera, 6.3 ov), 2-75 (Dilshan, 9.5 ov), 3-82 (Jayawardene, 11.3 ov), 4-176 (Sangakkara, 19.4 ov) |
Total: 182 (4 wickets; 20 overs) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
KM Jarvis | 4 | 0 | 31 | 0 | 1 | 1 | 7.75 |
BV Vitori | 3 | 0 | 27 | 0 | 1 | 3 | 9.00 |
P Utseya | 4 | 0 | 25 | 0 | 0 | 2 | 6.25 |
CB Mpofu | 4 | 0 | 49 | 0 | 0 | 0 | 12.25 |
AG Cremer | 4 | 0 | 27 | 1 | 1 | 0 | 6.75 |
E Chigumbura | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
Batting Scoreboard -Zimbabwe
Zimbabwe
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
H Masakadza | b BAW Mendis | 20 | 23 | 3 | 0 | 36.95 |
V Sibanda | b BAW Mendis | 11 | 16 | 1 | 0 | 68.75 |
BRM Taylor*† | st †Sangakkara b BAW Mendis | 0 | 1 | 0 | 0 | 0.00 |
E Chigumbura | b BAW Mendis | 19 | 19 | 1 | 1 | 100.00 |
CR Ervine | st †Sangakkara b BMAJ Mendis | 10 | 13 | 0 | 1 | 76.92 |
MN Waller | lbw b BMAJ Mendis | 0 | 2 | 0 | 0 | 0.00 |
AG Cremer | b BMAJ Mendis | 17 | 20 | 2 | 0 | 85.00 |
P Utseya | c Jayawardene b BAW Mendis | 1 | 2 | 0 | 0 | 50.00 |
KM Jarvis | lbw b BAW Mendis | 0 | 3 | 0 | 0 | 0.00 |
BV Vitori | Not Out | 7 | 4 | 0 | 0 | 175.00 |
CB Mpofu | c sub (LD Chandimal) b Malinga | 0 | 2 | 0 | 0 | 0.00 |
Extras:15 (lb 9, w 6)
Fall of wickets: 1-37 (Sibanda, 5.3 ov), 2-37 (Taylor, 5.4 ov), 3-43 (Masakadza, 7.2 ov), 4-58 (Ervine, 10.3 ov), 5-58 (Waller, 10.5 ov), 6-80 (Chigumbura, 13.6 ov), 7-87 (Utseya, 15.1 ov), 8-87 (Jarvis, 15.4 ov), 9-93 (Cremer, 16.5 ov), 10-100 (Mpofu, 17.3 ov) |
Total:100 (all out; 17.3 overs) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
KMDN Kulasekara | 3 | 0 | 16 | 0 | 0 | 1 | 5.33 |
SL Malinga | 2.3 | 0 | 20 | 1 | 0 | 0 | 2.00 |
BAW Mendis | 4 | 2 | 8 | 6 | 0 | 0 | 2.00 |
AD Mathews | 2 | 0 | 7 | 0 | 0 | 1 | 3.50 |
NLTC Perera | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
BMAJ Mendis | 4 | 0 | 24 | 3 | 0 | 3 | 6.00 |
No Comment