Match Details
Match Number : Warm Up Match ICC T20 World Cup
Venue : Kensington Oval, Bridgetown, Barbados
Date : 29 April 2010
Toss :South Africa won the toss and elected to bat first
Result :England won by 7 runs
Batting Scorecard – South Africa
|
South Africa
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| GC Smith | st Kieswetter b Yardy | 16 | 28 | 1 | 0 | 57.14 |
| LL Bosman | c Collingwood b Broad | 10 | 9 | 2 | 0 | 111.11 |
| HH Gibbs | run out (Collingwood) | 1 | 4 | 0 | 0 | 25.00 |
| AB de Villiers | b Yardy | 21 | 28 | 1 | 0 | 75.00 |
| MV Boucher | c Yardy b Swann | 9 | 10 | 0 | 0 | 90.00 |
| JP Duminy | Not out | 30 | 21 | 2 | 1 | 142.85 |
| JA Morkel | Not out | 32 | 21 | 3 | 1 | 152.38 |
| RE van der Merwe | DNB | |||||
| RK Kleinveldt | DNB | |||||
| J Botha | DNB | |||||
| M Morkel | DNB | |||||
| Extras: (lb 3, w 2, nb 1) – 6 Fall of Wickets1-13 (Bosman, 3.5 ov), 2-21 (Gibbs, 4.6 ov), 3-38 (Smith, 8.3 ov), 4-52 (Boucher, 11.3 ov), 5-66 (de Villiers, 14.1 ov) |
Total: (5 wickets; 20 overs) – 125 (6.25 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| RJ Sidebottom | 4 | 1 | 26 | 0 | 0 | 0 | 6.50 |
| TT Bresnan | 4 | 0 | 32 | 0 | 1 | 0 | 8.00 |
| SCJ Broad | 3 | 0 | 19 | 1 | 0 | 2 | 6.33 |
| GP Swann | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
| MH Yardy | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| PD Collingwood | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Batting Scoreboard – England
|
England
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| MJ Lumb | b Kleinveldt | 4 | 4 | 1 | 0 | 100.00 |
| C Kieswetter | c Theron b M Morkel | 5 | 8 | 1 | 0 | 62.50 |
| KP Pietersen | c Boucher b Kleinveldt | 0 | 1 | 0 | 0 | 0 |
| PD Collingwood | c de Villiers b Botha | 23 | 26 | 2 | 0 | 88.46 |
| EJG Morgan | c Botha b Theron | 63 | 62 | 6 | 2 | 101.61 |
| LJ Wright | Not out | 10 | 9 | 0 | 1 | 111.11 |
| TT Bresnan | Not out | 15 | 9 | 1 | 0 | 166.66 |
| SCJ Broad | DNB | |||||
| GP Swann | DNB | |||||
| RJ Sidebottom | DNB | |||||
| MH Yardy | DNB | |||||
| Extras: (b 1, lb 2, w 1, nb 3) – 7 Fall of Wickets1-4 (Lumb, 0.4 ov), 2-4 (Pietersen, 0.5 ov), 3-9 (Kieswetter, 2.2 ov), 4-80 (Collingwood, 13.6 ov), 5-105 (Morgan, 17.3 ov) |
Total: (5 wickets; 19.3 overs) – 127 (6.51 runs per over) | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| RK Kleinveldt | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| J Theron | 3.3 | 0 | 30 | 1 | 0 | 1 | 8.57 |
| M Morkel | 4 | 0 | 29 | 1 | 1 | 0 | 7.25 |
| RE van der Merwe | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| J Botha | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| JP Duminy | 1 | 0 | 9 | 0 | 1 | 0 | 9.00 |















No Comment