Match Details
Match Number : Warm Up Match ICC T20 World Cup
Venue : Kensington Oval, Bridgetown, Barbados
Date : 28 April 2010
Toss : Sri Lanka won the toss and elected to bat first
Result : South Africa won by 5 wickets
Batting Scorecard -Sri Lanka
Sri Lanka
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
DPMD Jayawardene | c Morkel b Langeveldt | 9 | 12 | 1 | 0 | 75.00 |
TM Dilshan | c Langeveldt b Kleinveldt | 0 | 1 | 0 | 0 | 0 |
KC Sangakkara | b Langeveldt | 11 | 11 | 1 | 0 | 100.00 |
LD Chandimal | c Gibbs b Morkel | 0 | 2 | 0 | 0 | 0 |
AD Mathews | c Botha b van der Merwe | 6 | 12 | 0 | 0 | 50.00 |
ST Jayasuriya | c Boucher b Kleinveldt | 33 | 41 | 2 | 1 | 80.48 |
CK Kapugedera | Not out | 61 | 35 | 3 | 5 | 174.28 |
CU Jayasinghe | b Theron | 4 | 4 | 0 | 0 | 100.00 |
NLTC Perera | c Boucher b Morkel | 0 | 1 | 0 | 0 | 0 |
KMDN Kulasekara | Not out | 3 | 2 | 0 | 0 | 150.00 |
S Randiv | DNB | |||||
Extras: (lb 3, w 6, nb 1) – 10 Fall of Wickets1-1 (Dilshan, 0.2 ov), 2-20 (Jayawardene, 3.3 ov), 3-22 (Sangakkara, 3.5 ov), 4-24 (Chandimal, 4.4 ov), 5-42 (Mathews, 8.5 ov), 6-94 (Jayasuriya, 16.3 ov), 7-125 (Jayasinghe, 18.6 ov), 8-126 (Perera, 19.2 ov) |
Total: (8 wickets; 20 overs) – 137 (6.85 runs per over) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
RK Kleinveldt | 3 | 0 | 13 | 2 | 0 | 0 | 4.33 |
CK Langeveldt | 3 | 0 | 23 | 2 | 0 | 0 | 7.66 |
M Morkel | 4 | 0 | 25 | 2 | 1 | 1 | 6.25 |
J Theron | 3 | 0 | 36 | 1 | 0 | 1 | 12.00 |
J Botha | 4 | 0 | 23 | 0 | 0 | 2 | 5.75 |
RE van der Merwe | 3 | 0 | 14 | 1 | 0 | 0 | 4.66 |
Batting Scoreboard – South Africa
South Africa
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
GC Smith | c Randiv b Kulasekara | 2 | 8 | 0 | 0 | 25.00 |
LL Bosman | c Sangakkara b Welegedara | 20 | 14 | 4 | 0 | 142.85 |
HH Gibbs | st Sangakkara b Randiv | 26 | 31 | 1 | 1 | 83.87 |
AB de Villiers | c Kulasekara b Jayasuriya | 21 | 26 | 2 | 0 | 80.76 |
MV Boucher | Not out | 33 | 20 | 3 | 1 | 165.00 |
J Botha | b Perera | 29 | 17 | 3 | 1 | 170.58 |
RK Kleinveldt | Not out | 1 | 1 | 0 | 0 | 100.00 |
CK Langeveldt | DNB | |||||
M Morkel | DNB | |||||
J Theron | DNB | |||||
RE van der Merwe | DNB | |||||
Extras: (lb 3, w 6) – 9 Fall of Wickets1-16 (Smith, 2.6 ov), 2-30 (Bosman, 5.1 ov), 3-69 (Gibbs, 12.1 ov), 4-75 (de Villiers, 13.4 ov), 5-136 (Botha, 19.1 ov) |
Total: (5 wickets; 19.3 overs) – 141 (7.23 runs per over) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
AD Mathews | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
UWMBCA Welegedara | 3 | 0 | 22 | 1 | 0 | 2 | 7.33 |
KMDN Kulasekara | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
NLTC Perera | 3.3 | 0 | 22 | 1 | 0 | 1 | 6.28 |
ST Jayasuriya | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
S Randiv | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
No Comment