Match Details
Match Number : Warm Up Match ICC T20 World Cup
Venue: Beausejour Stadium, Gros Islet, St Lucia
Date: 27 April 2010
Toss: Zimbabwe won the toss and elected to bat first
Result: Zimbabwe won by 1 run
Batting Scorecard – Zimbabwe
Zimbabwe
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
H Masakadza | c Clarke b Lee | 6 | 8 | 0 | 0 | 75.00 |
V Sibanda | b Nannes | 3 | 10 | 0 | 0 | 30.00 |
BRM Taylor | c Haddin b Johnson | 15 | 7 | 2 | 1 | 214.28 |
CK Coventry | c Christian b Johnson | 5 | 5 | 0 | 0 | 100.00 |
E Chigumbura | c Smith b Watson | 76 | 35 | 5 | 6 | 217.14 |
CR Ervine | c Watson b Johnson | 39 | 30 | 3 | 0 | 130.00 |
T Maruma | c Christian b Johnson | 3 | 4 | 0 | 0 | 75.00 |
CJ Chibhabha | Not out | 5 | 8 | 0 | 0 | 62.50 |
AG Cremer | Not out | 0 | 0 | 0 | 0 | 0 |
T Taibu | DNB | |||||
CB Mpofu | DNB | |||||
Extras:b 2, lb 6, w 12, nb 1 – 21
Fall of wickets 1-11 (Sibanda, 2.5 ov), 2-13 (Masakadza, 3.4 ov), 3-35 (Taylor, 5.3 ov), 4-36 (Coventry, 5.6 ov), 5-150 (Chigumbura, 16.5 ov), 6-160 (Ervine, 17.4 ov), 7-171 (Maruma, 19.4 ov) |
Total:7 wickets; 20 overs 173 (8.65 runs per over) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
DP Nannes | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
B Lee | 4 | 1 | 13 | 1 | 1 | 0 | 3.25 |
NM Hauritz | 2 | 0 | 24 | 0 | 0 | 2 | 12.00 |
MG Johnson | 4 | 0 | 23 | 4 | 0 | 2 | 5.75 |
SPD Smith | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
DT Christian | 2 | 0 | 29 | 0 | 0 | 1 | 14.50 |
SR Watson | 2 | 0 | 34 | 1 | 5 | 0 | 17.00 |
Batting Scoreboard – Australia
Australia
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
DA Warner | c & b Cremer | 72 | 49 | 4 | 5 | 146.93 |
SR Watson | c Chigumbura b Utseya | 2 | 6 | 0 | 0 | 33.33 |
MJ Clarke | b Mpofu | 49 | 42 | 3 | 0 | 116.66 |
DJ Hussey | c Chibhabha b Utseya | 16 | 10 | 2 | 0 | 160.00 |
BJ Haddin | run out (Price) | 13 | 6 | 0 | 1 | 216.66 |
SPD Smith | run out (Taibu) | 0 | 2 | 0 | 0 | 0 |
DT Christian | Not out | 4 | 1 | 0 | 0 | 400.00 |
MG Johnson | run out (Taibu) | 0 | 1 | 0 | 0 | 0 |
B Lee | Not out | 0 | 0 | 0 | 0 | 0 |
NM Hauritz | DNB | |||||
DP Nannes | DNB | |||||
Extras:(lb 11, w 5) – 16
Fall of wickets 1-17 (Watson, 2.2 ov), 2-95 (Warner, 13.1 ov), 3-130 (DJ Hussey, 16.6 ov), 4-155 (Haddin, 18.4 ov), 5-156 (Smith), 6-170 (Clarke), 7-171 (Johnson, 19.6 ov) |
Total: (7 wickets; 20 overs) – 172 |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
P Utseya | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
RW Price | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
E Chigumbura | 4 | 0 | 40 | 0 | 0 | 2 | 10.00 |
AG Cremer | 4 | 0 | 30 | 1 | 0 | 2 | 7.50 |
T Maruma | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
CB Mpofu | 2 | 1 | 13 | 1 | 0 | 0 | 6.50 |
No Comment