Match: 9th T20
Venue: Providence
Date: May 4, 2010
Toss: New Zealand elected to field
Result: New Zealand won by 7 runs (D/L Method)
Batting Scorecard – Zimbabwe
|
Zimbabwe
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| T Taibu | c Oram b Southee | 21 | 14 | 3 | 0 | 150.00 |
| H Masakadza | run out (Oram) | 20 | 20 | 2 | 0 | 100.00 |
| A Blignaut | b Vettori | 8 | 8 | 1 | 0 | 100.00 |
| E Chigumbura | c Guptill b N McCullum | 3 | 4 | 0 | 0 | 75.00 |
| C Ervine | st Hopkins b N McCullum | 1 | 5 | 0 | 0 | 20.00 |
| C Coventry | c and b N McCullum | 0 | 2 | 0 | 0 | 0.00 |
| G Lamb | not out | 14 | 21 | 0 | 0 | 66.67 |
| T Maruma | c Guptill b Styris | 4 | 11 | 0 | 0 | 36.36 |
| A Cremer | b Styris | 0 | 1 | 0 | 0 | 0.00 |
| P Utseya | lbw b Styris | 0 | 1 | 0 | 0 | 0.00 |
| R Price | b Vettori | 2 | 4 | 0 | 0 | 50.00 |
| Extras: 11 b:1 lb:1 nb:0 w:9 FOW:T Taibu (36-1, 4.4), H Masakadza (58-2, 6.4), A Blignaut (60-3, 7.2), E Chigumbura (62-4, 8.1), C Coventry (62-5, 8.3), C Ervine (63-6, 9), T Maruma (73-7, 12.3), A Cremer (74-8, 12.5), *P Utseya (74-9, 13), R Price (84-10, 15.1) |
Total: 84-10 (15.1) | Curr. RR: 5.54 | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| N McCullum | 4 | 0 | 16 | 3 | 0 | 1 | 4.00 |
| S Bond | 3 | 0 | 20 | 0 | 0 | 2 | 6.67 |
| T Southee | 2 | 0 | 18 | 1 | 0 | 1 | 9.00 |
| J Oram | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
| D Vettori | 3.1 | 0 | 10 | 2 | 0 | 0 | 3.16 |
| S Styris | 2 | 0 | 5 | 3 | 0 | 0 | 2.50 |
Batting Scoreboard – New Zealand
|
New Zealand
|
Runs | Balls | Fours | Sixes | SR | |
|---|---|---|---|---|---|---|
| B McCullum | not out | 22 | 26 | 2 | 0 | 84.62 |
| J Ryder | c Taibu b Utseya | 2 | 11 | 0 | 0 | 18.18 |
| M Guptill | not out | 6 | 12 | 0 | 0 | 50.00 |
| R Taylor | DNB | |||||
| S Styris | DNB | |||||
| J Oram | DNB | |||||
| G Hopkins | DNB | |||||
| D Vettori | DNB | |||||
| S Bond | DNB | |||||
| N McCullum | DNB | |||||
| T Southee | DNB | |||||
| Extras: 6 b:0 lb:0 nb:0 w:6 FOW:J Ryder (7-1, 2.5) |
Total: 36-1 (8.1) | Curr. RR: 4.41 | |||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| P Utseya | 4 | 1 | 21 | 1 | 0 | 0 | 5.25 |
| R Price | 4 | 0 | 14 | 0 | 0 | 4 | 3.50 |
| G Lamb | 0.1 | 0 | 1 | 0 | 0 | 0 | 6.00 |















No Comment