Match Results ICC World Twenty20 2007
| Match No: | Day and Date | Match Time | Teams | Venue | Result |
|---|---|---|---|---|---|
| 1 | Tue Sep 11 | 16:00 GMT | 18:00 local | 1st Match, Group A - South Africa v West Indies | New Wanderers Stadium, Johannesburg | South Africa won by 8 wickets |
| 2 | Wed Sep 12 | 08:00 GMT | 10:00 local | 2nd Match, Group C - Kenya v New Zealand | Kingsmead, Durban | New Zealand won by 9 wickets |
| 3 | Wed Sep 12 | 12:00 GMT | 14:00 local | 3rd Match, Group D - Pakistan v Scotland | Kingsmead, Durban | Pakistan won by 51 runs |
| 4 | Wed Sep 12 | 16:00 GMT | 18:00 local | 4th Match, Group B - Australia v Zimbabwe | Newlands, Cape Town | Zimbabwe won by 5 wickets |
| 5 | Thu Sep 13 | 08:00 GMT | 10:00 local | 5th Match, Group A - Bangladesh v West Indies | New Wanderers Stadium, Johannesburg | Bangladesh won by 6 wickets |
| 6 | Thu Sep 13 | 12:00 GMT | 14:00 local | 6th Match, Group B - England v Zimbabwe | Newlands, Cape Town | England won by 50 runs |
| 7 | Thu Sep 13 | 16:00 GMT | 18:00 local | 7th Match, Group D - India v Scotland | Kingsmead, Durban | No result |
| 8 | Fri Sep 14 | 08:00 GMT | 10:00 local | 8th Match, Group C - Kenya v Sri Lanka | New Wanderers Stadium, Johannesburg | Sri Lanka won by 172 runs |
| 9 | Fri Sep 14 | 12:00 GMT | 14:00 local | 9th Match, Group B - Australia v England | Newlands, Cape Town | Australia won by 8 wickets |
| 10 | Fri Sep 14 | 16:00 GMT | 18:00 local | 10th Match, Group D - India v Pakistan | Kingsmead, Durban | Match tied |
| 11 | Sat Sep 15 | 12:00 GMT | 14:00 local | 11th Match, Group C - New Zealand v Sri Lanka | New Wanderers Stadium, Johannesburg | Sri Lanka won by 7 wickets |
| 12 | Sat Sep 15 | 16:00 GMT | 18:00 local | 12th Match, Group A - South Africa v Bangladesh | Newlands, Cape Town | South Africa won by 7 wickets |
| 13 | Sun Sep 16 | 08:00 GMT | 10:00 local | 13th Match, Group E - India v New Zealand | New Wanderers Stadium, Johannesburg | New Zealand won by 10 runs |
| 14 | Sun Sep 16 | 12:00 GMT | 14:00 local | 14th Match, Group F - Australia v Bangladesh | Newlands, Cape Town | Australia won by 9 wickets |
| 15 | Sun Sep 16 | 16:00 GMT | 18:00 local | 15th Match, Group E - South Africa v England | Newlands, Cape Town | South Africa won by 19 runs |
| 16 | Mon Sep 17 | 16:00 GMT | 18:00 local | 16th Match, Group F - Pakistan v Sri Lanka | New Wanderers Stadium, Johannesburg | Pakistan won by 33 runs |
| 17 | Tue Sep 18 | 08:00 GMT | 10:00 local | 17th Match, Group E - England v New Zealan | Kingsmead, Durban | New Zealand won by 5 runs |
| 18 | Tue Sep 18 | 12:00 GMT | 14:00 local | 18th Match, Group F - Australia v Pakistan | New Wanderers Stadium, Johannesburg | Pakistan won by 6 wickets |
| 19 | Tue Sep 18 | 16:00 GMT | 18:00 local | 19th Match, Group F - Bangladesh v Sri Lanka | New Wanderers Stadium, Johannesburg | Sri Lanka won by 64 runs |
| 20 | Wed Sep 19 | 12:00 GMT | 14:00 local | 20th Match, Group E - South Africa v New Zealand | Kingsmead, Durban | South Africa won by 6 wickets |
| 21 | Wed Sep 19 | 16:00 GMT | 18:00 local | 21st Match, Group E - England v India | Kingsmead, Durban | India won by 18 runs |
| 22 | Thu Sep 20 | 08:00 GMT | 10:00 local | 22nd Match, Group F - Australia v Sri Lanka | Newlands, Cape Town | Australia won by 10 wickets |
| 23 | Thu Sep 20 | 12:00 GMT | 14:00 local | 23rd Match, Group F - Bangladesh v Pakistan | Newlands, Cape Town | Pakistan won by 4 wickets |
| 24 | Thu Sep 20 | 16:00 GMT | 18:00 local | 24th Match, Group E - South Africa v India | Kingsmead, Durban | India won by 37 runs |
| 25 | Sat Sep 22 | 11:00 GMT | 13:00 local | 1st Semi Final - New Zealand v Pakistan | Newlands, Cape Town | Pakistan won by 6 wickets |
| 26 | Sat Sep 22 | 16:00 GMT | 18:00 local | 2nd Semi Final - Australia v India | Kingsmead, Durban | India won by 15 runs |
| 27 | Mon Sep 24 | 12:00 GMT | 14:00 local | Final - India v Pakistan | New Wanderers Stadium, Johannesburg | India won by 5 runs |












