Match Details
Match: Warm Up Match ICC T20 World Cup
Venue: Colts Cricket Club Ground, Colombo
Date:17 September 2012
Toss:New Zealand, who chose to field
Result:South Africa won by 9 runs
Batting Scorecard -South Africa
South Africa
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
RE Levi | c †Watling b Milne | 24 | 20 | 2 | 1 | 120.00 |
F du Plessis | c †Watling b Milne | 24 | 20 | 2 | 1 | 120.00 |
HM Amla | c M Guptill b R Nicol | 9 | 9 | 0 | 1 | 100.00 |
AB de Villiers*† | c K Mills b D Bracewell | 54 | 30 | 5 | 2 | 180.00 |
JP Duminy | b J Franklin | 30 | 24 | 2 | 1 | 125.00 |
JL Ontong | c B Watling b J Franklin | 0 | 1 | 0 | 0 | 0.00 |
F Behardien | Not Out | 24 | 12 | 0 | 2 | 200.00 |
JA Morkel | Not Out | 15 | 4 | 2 | 1 | 375.00 |
M Morkel | DNB | |||||
DW Steyn | DNB | |||||
LL Tsotsobe | DNB | |||||
WD Parnell | DNB | |||||
RJ Peterson | DNB | |||||
JH Kallis | DNB | |||||
J Botha | DNB | |||||
Extras:6(lb 0, w 6, nb 0)
Fall of wickets: 1-47 (du Plessis, 5.2 ov), 2-60 (Levi, 7.5 ov), 3-61 (Amla, 8.2 ov), 4-123 (Duminy, 15.1 ov), 5-123 (Ontong, 15.2 ov), 6-162 (de Villiers, 18.5 ov) |
Total:186(6 wkts, 20 ovs) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
NL McCullum | 4 | 0 | 29 | 0 | 0 | 2 | 7.20 |
RM Hira | 3 | 0 | 40 | 0 | 0 | 1 | 13.30 |
DAJ Bracewell | 3 | 0 | 36 | 1 | 0 | 1 | 12.00 |
AF Milne | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
RJ Nicol | 3 | 0 | 24 | 1 | 0 | 2 | 8.00 |
JEC Franklin | 3 | 0 | 31 | 2 | 0 | 0 | 10.30 |
Batting Scoreboard -New Zealand
New Zealand
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
JEC Franklin | c de Villiers b JA Morkel | 12 | 11 | 2 | 0 | 109.09 |
MJ Guptill | c J Ontong b D Steyn | 8 | 5 | 0 | 1 | 160.00 |
BB McCullum | b M Morkel | 9 | 6 | 2 | 0 | 150.00 |
LRPL Taylor* | c F du Plessis b L Tsotsobe | 75 | 42 | 2 | 7 | 178.57 |
RJ Nicol | c W Parnell b D Steyn | 37 | 36 | 1 | 1 | 102.78 |
NL McCullum | c H Amla b D Steyn | 14 | 12 | 0 | 1 | 116.67 |
KS Williamson | Not Out | 7 | 5 | 0 | 0 | 140.00 |
DAJ Bracewell | c M Morkel b D Steyn | 4 | 3 | 0 | 0 | 133.33 |
RM Hira | run out (H Amla/W Parnell) | 0 | 1 | 0 | 0 | 0.00 |
BJ Watling (wk) | Not Out | 2 | 1 | 0 | 0 | 200.00 |
Adam Milne | DNB | |||||
Jacob Oram | DNB | |||||
Daniel Vettori | DNB | |||||
Kyle Mills | DNB | |||||
Tim Southee | DNB | |||||
Extras:6 (lb 4, w 3, nb 2)
Fall of wickets: 1-10 (Guptill, 1.1 ov), 2-27 (BB McCullum, 2.4 ov), 3-49 (Franklin, 5.2 ov), 4-143 (Taylor, 15.3 ov), 5-162 (NL McCullum, 18.1 ov), 6-162 (Nicol, 18.3 ov), 7-166 (Bracewell, 18.6 ov), 8-174 (Hira, 19.4 ov) |
Total:177 (8 wkts, 20 ovs) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Robin Peterson | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Dale Steyn | 4 | 0 | 25 | 4 | 0 | 1 | 6.20 |
Morne Morkel | 4 | 0 | 51 | 1 | 1 | 0 | 12.80 |
Albie Morkel | 1.3 | 0 | 8 | 1 | 0 | 1 | 5.30 |
BFaf du Plessis | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Lonwabo Tsotsobe | 3.3 | 0 | 24 | 1 | 0 | 0 | 6.90 |
Wayne Parnell | 3 | 0 | 25 | 0 | 1 | 1 | 8.30 |