Match Details
Match – 2nd Semi-final ICC Twenty20 World Cup 2010
Date – 14 May 2010
Time – 15:30 GMT , 21:00 IST
Venue – Beausejour Stadium, Gros Islet, St Lucia
Toss – Australia won the toss and elected to field first
Result – Australia won by 3 wickets
Batting Scorecard -Pakistan
Pakistan
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
Kamran Akmal | c Warner b Johnson | 50 | 34 | 6 | 2 | 147.05 |
Salman Butt | c Warner b Smith | 32 | 30 | 4 | 0 | 106.66 |
Umar Akmal | Not out | 56 | 35 | 2 | 4 | 160.00 |
Shahid Afridi | c Haddin b DJ Hussey | 8 | 9 | 0 | 0 | 88.88 |
Khalid Latif | c Warner b Nannes | 13 | 6 | 1 | 1 | 216.66 |
Abdul Razzaq | run out(Tait) | 12 | 7 | 0 | 1 | 172.42 |
Misbah-ul-Haq | run out (Tait) | 0 | 0 | 0 | 0 | 0 |
Mohammad Hafeez | DNB | |||||
Abdur Rehman | DNB | |||||
Mohammad Aamer | DNB | |||||
Saeed Ajmal | DNB | |||||
Extras:(b 10, lb 1, w 9) – 20 FOW – 1-82 (Kamran Akmal, 9.4 ov), 2-89 (Salman Butt, 11.1 ov), 3-114 (Shahid Afridi, 14.2 ov), 4-145 (Khalid Latif, 16.6 ov), 5-189 (Abdul Razzaq, 19.4 ov), 6-191 (Misbah-ul-Haq, 19.6 ov) |
Total:(6 wickets; 20 overs) – 191 (9.55 runs per over) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
D Nannes | 4 | 1 | 32 | 1 | 0 | 2 | 8.00 |
S Tait | 4 | 0 | 25 | 0 | 0 | 2 | 6.25 |
M Johnson | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
S Watson | 2 | 0 | 26 | 0 | 0 | 1 | 13.00 |
S Smith | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
D Hussey | 3 | 0 | 24 | 1 | 0 | 2 | 8.00 |
M Clarke | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Batting Scoreboard – Australia
Australia
|
Runs | Balls | Fours | Sixes | SR | |
---|---|---|---|---|---|---|
D Warner | c Umar Akmal b Mohammad Aamer | 0 | 2 | 0 | 0 | 0 |
S Watson | c Abdur Rehman b Mohammad Aamer | 16 | 9 | 2 | 1 | 177.77 |
B Haddin | st Kamran Akmal b Abdur Rehman | 25 | 20 | 2 | 1 | 125.00 |
M Clarke | st Kamran Akmal b Shahid Afridi | 17 | 19 | 2 | 0 | 89.47 |
D Hussey | c & b Abdur Rehman | 13 | 9 | 0 | 1 | 144.44 |
C White | c M Hafeez b Mohammad Aamer | 43 | 31 | 0 | 5 | 138.70 |
M Hussey | Not out | 60 | 24 | 3 | 6 | 250.00 |
S Smith | st Kamran Akmal b Saeed Ajmal | 5 | 4 | 1 | 0 | 125.00 |
M Johnson | Not out | 5 | 3 | 1 | 0 | 166.66 |
S Tait | DNB | |||||
D Nannes | DNB | |||||
Extras:(lb 7, w 5, nb 1) – 13 FOW – 1-1 (Warner, 0.2 ov), 2-26 (Watson, 2.3 ov), 3-58 (Haddin, 7.2 ov), 4-62 (Clarke, 8.2 ov), 5-105 (DJ Hussey, 12.3 ov), 6-139 (White, 16.3 ov), 7-144 (Smith, 17.1 ov) |
Total:(7 wickets; 19.5 overs) – 197 (9.93 runs per over) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Mohammad Aamer | 4 | 0 | 35 | 3 | 0 | 2 | 8.75 |
Abdul Razzaq | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Abdur Rehman | 4 | 0 | 33 | 2 | 1 | 0 | 8.25 |
Saeed Ajmal | 3.5 | 0 | 46 | 1 | 0 | 1 | 12.00 |
Shahid Afridi | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Mohammad Hafeez | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |